Table 1:  MSSAs With a Significantly Elevated Percentage of Advanced Stage Breast Cancer
County MSSA ID % Advanced Stage Total Cases Advanced Observed Advanced Expected Excess Advanced PIR 99% C.I. MSSA Description
Alameda 2g 35.3 309 109 85.8 23.2 127.0 104.6 - 154.3 San Leandro West/San Lorenzo West/Hayward West
Alpine/Amador/
Calaveras
6 50.0 32 16 8.7 7.3 183.9 124.7 - 271.1 Pioneer
Contra Costa 18f 41.1 209 86 59.3 26.7 145.0 117.9 - 178.4 Richmond Central/San Pablo Central
Contra Costa 18g 34.3 297 102 83.2 18.8 122.6 100.2 - 150.0 El Cerrito/El Sobrante/Kensington/Richmond North/Richmond Southeast/Wildcat Canyon
Fresno 25 46.7 15 7 4.1 2.9 170.7 101.5 - 287.3 Firebaugh/Mendota
Fresno 32 40.5 111 45 31.5 13.5 142.9 107.4 - 189.9 Orange Cove/Parlier/Reedley/Squaw Valley/Tivy Valley/Wonder Valley
Fresno 35e 38.4 146 56 41.1 14.9 136.3 104.0 - 178.5 Fresno South and West
Fresno 35d 36.3 179 65 49.6 15.4 131.0 102.3 - 167.8 Fresno East Central
Kern 60 53.7 54 29 15.2 13.8 190.8 141.0 - 258.2 Delano/McFarland
Kern 61 51.4 35 18 10.1 7.9 178.2 118.4 - 268.2 Arvin/Lamont/Weed Patch
Kern 65 39.5 86 34 23.8 10.2 142.9 102.0 - 200.2 Boron/California City/Desert Lake/Mojave/North Edwards/Rosamond
Kern 66b 38.3 201 77 56.2 20.8 137.0 109.6 - 171.3 Bakersfield East/Lakeview/La Loma
Kings 69 38.0 221 84 62.4 21.6 134.6 108.0 - 167.7 Armona/Hanford/Lemoore
Lassen/Modoc/
Plumas
72 50.0 36 18 10.2 7.8 176.5 118.5 - 262.7 Susanville
Los Angeles 78.2mmm 48.9 90 44 25.5 18.5 172.5 130.9 - 227.5 Downtown Southeast/Florence North
Los Angeles 78.2ggg 48.9 131 64 37.7 26.3 169.8 135.3 - 213.1 South Central Northeast
Los Angeles 78.2iii 46.0 139 64 39.5 24.5 162.0 128.5 - 204.2 North Long Beach
Los Angeles 78.2bbb 44.5 137 61 39.5 21.5 154.4 120.9 - 197.2 Compton East
Los Angeles 78.2e 43.8 251 110 71.4 38.6 154.1 128.7 - 184.5 Country Club Park/Koreatown/Mid-City East
Los Angeles 78.2a 43.7 190 83 54.3 28.7 152.9 123.7 - 188.9 Echo Park/Hollywood North Central/Silverlake South
Los Angeles 78.2ddd 41.8 79 33 22.5 10.5 146.7 104.9 - 205.0 Bell Southwest/Cudahy/Vernon
Los Angeles 78.2bb 41.7 175 73 49.0 24.0 149.0 118.8 - 186.8 North Hollywood Central and North
Los Angeles 78.2sss 41.6 178 74 50.0 24.0 148.0 118.0 - 185.7 Downey Southwest/Lynwood North Central/South Gate East
Los Angeles 78.2aaa 41.4 111 46 30.9 15.1 148.9 111.5 - 198.8 Watts/Willowbrook
Los Angeles 78.2fff 40.9 115 47 32.3 14.7 145.5 109.6 - 193.1 Firestone/Florence South
Los Angeles 78.2b 40.8 157 64 44.8 19.2 142.9 111.8 - 182.5 Pico-Union
Los Angeles 78.2gg 40.6 192 78 54.1 23.9 144.2 116.2 - 178.9 Angeles National Forest West/Kagel Canyon/Lake View Terrace/San Fernando East/Sylmar
Los Angeles 78.2hhhh 40.5 185 75 51.8 23.2 144.8 115.1 - 182.1 Canoga Park Northeast/Winnetka
Los Angeles 78.2s 40.5 153 62 43.2 18.8 143.5 111.7 - 184.4 South Central Southwest
Los Angeles 78.2m 40.2 219 88 62.1 25.9 141.7 115.0 - 174.6 Bellflower/Paramount South
Los Angeles 78.2h 40.2 122 49 34.6 14.4 141.6 107.1 - 187.3 Boyle Heights Central/City Terrace West
Los Angeles 78.2ooo 39.8 103 41 29.9 11.1 137.1 101.2 - 185.9 Lynwood South/Paramount North
Los Angeles 78.2zzz 39.8 196 78 56.1 21.9 139.0 111.1 - 173.9 Baldwin Park/Irwindale
Los Angeles 78.2z 39.6 207 82 58.6 23.4 139.9 112.5 - 174.0 Mar Vista/Ocean Park/Santa Monica South/Venice
Los Angeles 78.2ccc 39.5 114 45 33.5 11.5 134.3 100.1 - 180.3 Huntington Park/South Gate West/Walnut Park
Los Angeles 78.2ll 39.2 212 83 60.4 22.6 137.4 110.4 - 171.1 Arleta/Pacoima West/Panorama City/San Fernando West
Los Angeles 78.2ffff 38.8 103 40 29.0 11.0 137.9 101.6 - 187.3 Boyle Heights Northwest/Chinatown/Downtown Northwest/Little Tokyo/Westlake
Los Angeles 78.2qq 38.6 324 125 90.9 34.1 137.5 114.9 - 164.6 Asuza/Charter Oak/Covina
Los Angeles 78.2ppp 37.6 181 68 51.1 16.9 133.1 104.1 - 170.2 Pacoima East/Sun Valley West
Los Angeles 78.2hhh 37.6 221 83 61.8 21.2 134.3 107.5 - 167.8 Altadena West/Pasadena Northwest
Los Angeles 77.1a 37.5 160 60 46.0 14.0 130.4 100.4 - 169.5 Palmdale Central
Los Angeles 78.2k 37.5 248 93 70.0 23.0 132.9 107.8 - 163.7 South Central Northwest
Los Angeles 78.2l 37.5 144 54 40.8 13.2 132.4 100.7 - 174.0 Exposition Park/Leimert Park
Los Angeles 78.2v 37.1 337 125 95.2 29.8 131.3 109.6 - 157.2 Carson/Compton West/Rancho Dominguez
Los Angeles 78.2eeee 37.0 305 113 85.4 27.6 132.3 109.3 - 160.2 Alhambra/El Sereno South/San Gabriel Central
Los Angeles 78.2cc 37.0 230 85 65.0 20.0 130.8 105.0 - 162.9 Van Nuys Central
Los Angeles 78.2nnn 36.7 226 83 63.3 19.7 131.1 105.3 - 163.2 Crenshaw/Culver City East/Mid-City South/West Adams
Los Angeles 78.2f 36.7 278 102 77.7 24.3 131.3 107.2 - 160.7 Hollywood Hills/Hollywood West/Mount Olympus/West Hollywood
Los Angeles 78.2ff 36.3 256 93 73.0 20.0 127.4 103.2 - 157.3 Glassell Park/Glendale Southeast/Silverlake North
Los Angeles 78.2ww 36.2 243 88 66.8 21.2 131.7 106.1 - 163.6 Pico Rivera/Santa Fe Springs Northwest
Los Angeles 78.2uuu 36.0 214 77 59.3 17.7 129.8 102.9 - 163.9 Athens/Gardena Northeast/Harbor Gateway North
Los Angeles 78.2dddd 35.5 321 114 90.2 23.8 126.4 104.3 - 153.2 Arcadia Southeast/San Gabriel North
Los Angeles 78.2gggg 35.0 337 118 94.2 23.8 125.3 104.0 - 150.8 Altadena East/Angeles National Forest East/Azusa North/Duarte North/Glendora/Pasadena East
Los Angeles 78.2www 34.7 308 107 87.1 19.9 122.8 100.6 - 150.0 Valinda/West Covina
Los Angeles 78.2xxx 34.5 365 126 102.4 23.6 123.0 102.3 - 148.0 Arcadia Central and Northeast/Bradbury/Monrovia/Sierra Madre
Los Angeles 78.2rrr 33.7 409 138 115.2 22.8 119.8 100.4 - 143.0 La Mirada/Santa Fe Springs South
Mendocino 93.2 53.3 15 8 4.4 3.6 181.8 102.8 - 321.4 Redwood Valley
Orange 116o 36.2 246 89 70.9 18.1 125.5 101.1 - 155.8 Irvine Central/Tustin East
Orange 116i 36.1 202 73 56.5 16.5 129.2 101.9 - 163.8 Garden Grove South/Santa Ana West
Orange 116m 33.8 465 157 131.4 25.6 119.5 101.3 - 141.0 Brea East/Placentia Central and North/Yorba Linda
Riverside 126 47.8 23 11 6.4 4.6 171.9 103.4 - 285.6 Blythe
Riverside 135g 41.2 165 68 47.7 20.3 142.6 112.5 - 180.6 Moreno Valley
Riverside 135a 39.2 153 60 42.4 17.6 141.5 110.1 - 181.9 Eastside/Fairmont Park/Riverside Downtown/Rubidoux/University
Riverside 135d 39.2 176 69 50.5 18.5 136.6 107.6 - 173.4 Arlington/Corona East/Home Gardens/La Sierra/Riverside Southwest
Riverside 135b 38.7 328 127 94.4 32.6 134.5 113.0 - 160.1 Edgemont/Orange Crest/Woodcrest
Riverside 131a 37.5 253 95 69.9 25.1 135.9 110.4 - 167.2 Lake Elsinore/Murrieta West/Sedco Hills/Wildomar
Riverside 131b 37.2 336 125 95.4 29.6 131.0 109.4 - 157.0 French Valley/Murrieta East/Temecula/Winchester
Riverside 135f 36.4 206 75 58.6 16.4 128.0 101.0 - 162.2 Corona South/El Cerrito/Temescal
Riverside 135c 36.0 186 67 52.0 15.0 128.8 100.3 - 165.5 Casablanca/Riverside Central
Riverside 129.4 32.6 380 124 102.1 21.9 121.4 100.6 - 146.7 Cathedral City Southeast/Palm Desert North/Palm Springs South/Rancho Mirage North
Sacramento 139c 35.2 440 155 121.8 33.2 127.3 108.1 - 149.8 Antelope/Citrus Heights/Foothill Farms
San Bernardino 151h 42.5 212 90 60.3 29.7 149.3 122.3 - 182.2 Fontana Central/Rialto Central
San Bernardino 145.1a 36.0 297 107 83.7 23.3 127.8 104.9 - 155.8 Hesperia West/Mountain View Acres/Victorville Central and South
San Bernardino 151g 36.0 200 72 56.2 15.8 128.1 101.1 - 162.4 Muscoy/San Bernardino Central
San Diego 159 60.0 15 9 3.9 5.1 230.8 140.6 - 378.9 Buckman Springs/Canyon City/Jacumba/Morena Village/Tecate
San Diego 161k 37.9 169 64 47.4 16.6 135.0 105.2 - 173.3 Chula Vista Central and Northwest/National City West
San Diego 161s 36.7 264 97 75.7 21.3 128.1 104.5 - 157.2 Cockatoo Grove/Eastlake Greens/Otay Mesa
San Diego 161i 35.8 279 100 77.9 22.1 128.4 104.9 - 157.0 Calavo Gardens/Casa de Oro/Cottonwood/Grossmont/Homelands/Lemon Grove Central and North/Mount Helix/Rancho San Diego/Spring Valley
San Diego 161t 35.6 284 101 80.2 20.8 125.9 102.9 - 154.1 Bonita/Chula Vista East/Eastlake/La Presa/Lynwood Hills/Rancho del Rey/Sunnyside/Sunny Vista
San Diego 156e 34.2 304 104 82.9 21.1 125.5 102.4 - 153.6 Escondido Central and South/San Marcos Central and East
San Joaquin 169b 35.7 235 84 66.2 17.8 126.9 101.3 - 158.9 French Camp/Stockton South/Stockton Southeast
Santa Clara 183j 36.6 191 70 53.6 16.4 130.6 102.4 - 166.6 San Jose Northwest
Santa Cruz 185.1 37.0 381 141 106.4 34.6 132.5 111.8 - 157.0 Aptos/Capitola/Live Oak/Rio del Mar/Santa Cruz
Siskiyou/Trinity 195 44.7 47 21 13.1 7.9 160.3 107.2 - 239.6 Gazelle/Grenada/Hilt/Hornbrook/Yreka
Sonoma 209.1 35.5 408 145 114.9 30.1 126.2 106.4 - 149.7 Petaluma
Tulare 233 36.6 306 112 85.8 26.2 130.5 107.7 - 158.3 Farmersville/Goshen/Visalia