Breast Cancer in California

Table 2.1


Invasive female breast cancer incidence and mortality counts and age-adjusted rates (1) per 100,000 population by year and race/ethnicity (2), and estimated annual percent change, California, 1988-1993


Incidence

All Races Asian/Other Black Hispanic White
Year of Diagnosis Cases Annual Rate Cases Annual Rate Cases Annual Rate Cases Annual Rate Cases Annual Rate
1988 16,881 111.8 725 60.1 960 106.4 1,477 72.1 13,579 123.8
1989 16,392 105.6 758 58.6 871 93.8 1,522 69.9 13,086 117.0
1990 17,221 107.8 894 64.0 960 100.1 1,563 68.0 13,640 119.4
1991 17,434 106.0 842 56.0 955 97.2 1,684 69.2 13,806 118.4
1992 18,028 106.3 1,007 64.5 985 96.8 1,794 69.9 14,083 118.4
1993 17,616 102.0 1,003 60.0 977 94.8 1,770 66.1 13,649 113.7
EAPC (3) 1988-1993 -1.3% 0.4% -1.4% -1.2% -1.1%
1989-1993 86,691 105.5 4,504 # 60.7 4,748 # 96.5 8,333 # 68.5 68,264 117.4
1989-1993 World (4) - 89.1 - 53.3 - 83.6 - 58.6 - 99.1


Mortality

All Races Asian/Other Black Hispanic White
Year of Death Deaths Annual Rate Deaths Annual Rate Deaths Annual Rate Deaths Annual Rate Deaths Annual Rate
1988 4,121 26.8 134 11.6 304 33.2 337 17.1 3,345 29.4
1989 4,258 27.2 173 14.1 307 34.2 393 18.8 3,383 29.3
1990 4,292 26.2 168 12.8 328 34.9 418 18.8 3,377 28.0
1991 4,295 25.4 201 14.3 305 31.4 384 16.4 3,405 27.7
1992 4,116 23.8 157 10.6 319 31.9 435 17.9 3,204 25.7
1993 4,310 4.3 183 11.7 306 29.7 472 17.9 3,348 26.4
EAPC (3) 1988-1993 -2.6% * -2.0% -2.4% -0.1% -2.6% *
1989-1993 21,271 25.3 882 # 12.6 1,565 # 32.4 2,102 # 17.9 16,717 27.4
1989-1993 World (4) - 20.7 - 10.7 - 27.1 - 15.0 - 22.4


1 Rates are age-adjusted to the 1970 U.S. Standard except where noted. Rates based on fewer than 15 cases or deaths are not shown. Data are from the California Cancer Registry (10/95) and the California Department of Health Services Vital Statistics Death Certificate Master Files, 1988-1993.

2 Race/ethnicity categories are mutually exclusive. Persons of Hispanic ethnicity are identified by medical record and/or surname, and may be of any race. Women of unknown race/ethnicity are excluded from race/specific data.

3 Estimated Annual Percent Change (EAPC) over the time period.

4 Age-adjusted to the World Standard Population.

* EAPC is significantly different from zero (p < 0.01).

# Rate is significantly different from comparable sex-specific rate for non-Hispanic whites, 1989-1993 (p < 0.01).


Return to Table of Contents

Return to Chapter 2

Go to Table 2.2

http://www.ccrcal.org/breast96/t2-2.htm