| All Races | Asian/Other | Black | Hispanic | White | ||||||
| Age at Diagnosis | Cases | Annual Rate | Cases | Annual Rate | Cases | Annual Rate | Cases | Annual Rate | Cases | Annual Rate |
| 00-04 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 05-09 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 10-14 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
| 15-19 | 5 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | 0.2 |
| 20-24 | 70 | 1.2 | 14 | 2.2 | 9 | 2.0 | 22 | 1.2 | 24 | 0.8 |
| 25-29 | 487 | 7.3 | 47 | 6.8 | 66 | 12.8 | 125 | 6.4 | 246 | 7.0 |
| 30-34 | 1,673 | 23.9 | 158 | 20.4 | 182 | 34.4 | 374 | 21.1 | 944 | 24.1 |
| 35-39 | 3,623 | 56.7 | 368 | 49.7 | 318 | 69.0 | 674 | 46.9 | 2,228 | 59.4 |
| 40-44 | 6,298 | 114 | 592 | 92.7 | 487 | 128 | 876 | 81.3 | 4,276 | 124 |
| 45-49 | 8,290 | 193 | 666 | 149 | 561 | 198 | 1,027 | 132 | 5,961 | 214 |
| 50-54 | 7,733 | 228 | 570 | 162 | 526 | 225 | 895 | 149 | 5,673 | 257 |
| 55-59 | 7,920 | 267 | 460 | 152 | 505 | 256 | 919 | 85 | 5,968 | 303 |
| 60-64 | 9,655 | 329 | 442 | 157 | 491 | 286 | 886 | 200 | 7,749 | 380 |
| 65-69 | 11,615 | 401 | 476 | 198 | 527 | 334 | 888 | 252 | 9,606 | 447 |
| 70-74 | 10,620 | 447 | 307 | 180 | 439 | 357 | 683 | 281 | 9,089 | 494 |
| 75-79 | 8,666 | 475 | 233 | 213 | 291 | 321 | 454 | 263 | 7,614 | 524 |
| 80-84 | 5,728 | 458 | 95 | 165 | 203 | 359 | 306 | 273 | 5,053 | 494 |
| 85+ | 4,307 | 386 | 76 | 187 | 143 | 310 | 204 | 228 | 3,827 | 407 |
| All Ages/Crude | 86,691 | 114 | 4,504 | 57.6 | 4,748 | 86.8 | 8,333 | 43.2 | 68,264 | 156 |
| All Races | Asian/Other | Black | Hispanic | White | ||||||
| Age at Death | Deaths | Annual Rate | Deaths | Annual Rate | Deaths | Annual Rate | Deaths | Annual Rate | Deaths | Annual Rate |
| 00-04 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 05-09 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 10-14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 15-19 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 20-24 | 4 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 0.1 |
| 25-29 | 61 | 0.9 | 2 | 0.3 | 9 | 1.8 | 17 | 0.9 | 33 | 0.9 |
| 30-34 | 271 | 3.9 | 17 | 2.2 | 38 | 7.2 | 72 | 4.0 | 144 | 3.7 |
| 35-39 | 637 | 10.0 | 49 | 6.6 | 92 | 20.0 | 109 | 7.5 | 387 | 10.3 |
| 40-44 | 1,171 | 21.1 | 78 | 12.2 | 124 | 32.7 | 208 | 19.2 | 761 | 22.1 |
| 45-49 | 1,552 | 36.1 | 125 | 28.0 | 158 | 55.7 | 235 | 30.1 | 1,033 | 37.0 |
| 50-54 | 1,762 | 51.9 | 124 | 35.3 | 174 | 74.3 | 249 | 41.3 | 1,215 | 55.1 |
| 55-59 | 1,948 | 65.8 | 122 | 40.3 | 174 | 88.2 | 260 | 52.0 | 1,391 | 70.9 |
| 60-64 | 2,299 | 78.5 | 99 | 35.3 | 181 | 106 | 261 | 58.8 | 1,757 | 86.5 |
| 65-69 | 2,783 | 96.2 | 86 | 35.8 | 148 | 93.9 | 194 | 54.7 | 2,355 | 110 |
| 70-74 | 2,712 | 114 | 71 | 41.8 | 162 | 132 | 187 | 76.7 | 2,291 | 125 |
| 75-79 | 2,372 | 130 | 67 | 61.4 | 119 | 131 | 124 | 71.7 | 2,061 | 142 |
| 80-84 | 1,826 | 146 | 24 | 41.8 | 101 | 179 | 98 | 87.7 | 1,603 | 157 |
| 85+ | 1,873 | 168 | 18 | 44.2 | 85 | 185 | 88 | 98.0 | 1,682 | 179 |
| All Ages/Crude | 21,271 | 27.8 | 882 | 11.3 | 1,565 | 28.7 | 2,102 | 10.8 | 16,717 | 38.2 |
1 Data are from the California Cancer Registry (10/95) and the California Department of Health Services Vital Statistics Death Certificate Master Files, 1989-1993.
2 Race/ethnicity categories are mutually exclusive. Persons of Hispanic ethnicity are identified by medical record and/or surname, and may be of any race. Women of unknown race/ethnicity are excluded from race/specific data.
Return to Chapter 2
Return to Table 2.2
Go to Table 2.4