| All Races | Asian/Other | Black | Hispanic | White | ||||||
| County of Residence | Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate | Deaths | Rate |
| California | 21,271 | 25.3 | 882 | 12.6 | 1,565 | 32.4 | 2,102 | 17.9 | 16,717 | 27.4 |
| Alameda | 987 | 26.6 | 70 | 15.7 | 172 | 29.0 | 71 | 21.9 | 674 | 28.9 |
| Alpine | 2 | - | - | - | - | - | - | - | - | - |
| Amador | 24 | - | - | - | - | - | - | - | - | - |
| Butte | 156 | 21.9 | - | - | - | - | - | - | 150 | 22.1 |
| Calaveras | 33 | - | - | - | - | - | - | - | - | - |
| Colusa | 11 | - | - | - | - | - | - | - | - | - |
| Contra Costa | 672 | 27.3 | 28 | 15.7 | 60 | 35.0 | 33 | 20.1 | 551 | 28.3 |
| Del Norte | 18 | - | - | - | - | - | - | - | - | - |
| El Dorado | 115 | 29.2 | - | - | - | - | - | - | 112 | 30.2 |
| Fresno | 404 | 21.7* | 9 | - | - | - | 54 | 14.9 | 320 | 24.3 |
| Glenn | 19 | - | - | - | - | - | - | - | - | - |
| Humboldt | 96 | 26.6 | - | - | - | - | - | - | 92 | 27.3 |
| Imperial | 67 | 23.8 | - | - | - | - | 30 | 20.6 | - | - |
| Inyo | 18 | - | - | - | - | - | - | - | - | - |
| Kern | 329 | 23.3 | - | - | - | - | 30 | 15.3 | 277 | 25.0 |
| Kings | 54 | 25.5 | - | - | - | - | - | - | 43 | 28.2 |
| Lake | 65 | 27.8 | - | - | - | - | - | - | 61 | 28.4 |
| Lassen | 16 | - | - | - | - | - | - | - | - | - |
| Los Angeles | 6,139 | 26.2 | 290 | 12.2 | 814 | 33.3 | 913 | 18.0 | 4,121 | 30.1* |
| Madera | 49 | 18.4 | - | - | - | - | - | - | 46 | 22.1 |
| Marin | 230 | 29.1 | - | - | - | - | - | - | 217 | 29.6 |
| Mariposa | 17 | - | - | - | - | - | - | - | - | - |
| Mendocino | 65 | 26.1 | - | - | - | - | - | - | 64 | 27.8 |
| Merced | 101 | 22.8 | - | - | - | - | 11 | - | 82 | 25.6 |
| Modoc | 6 | - | - | - | - | - | - | - | - | - |
| Mono | 1 | - | - | - | - | - | - | - | - | - |
| Monterey | 212 | 23.3 | - | - | - | - | 28 | 18.9 | 165 | 24.1 |
| Napa | 107 | 24.2 | - | - | - | - | - | - | 100 | 24.8 |
| Nevada | 89 | 24.8 | - | - | - | - | - | - | 87 | 25.1 |
| Orange | 1,678 | 25.7 | 46 | 8.8 | 14 | - | 127 | 17.5 | 1,491 | 28.1 |
| Placer | 136 | 24.0 | - | - | - | - | - | - | 126 | 24.0 |
| Plumas | 17 | - | - | - | - | - | - | - | - | - |
| Riverside | 867 | 23.4 | 9 | - | 33 | 26.6 | 69 | 16.0 | 756 | 24.6* |
| Sacramento | 840 | 28.0* | 34 | 13.7 | 56 | 32.0 | 59 | 29.4* | 691 | 29.0 |
| San Benito | 27 | - | - | - | - | - | - | - | - | - |
| San Bernardino | 854 | 24.6 | 15 | 11.6 | 57 | 29.7 | 102 | 18.4 | 679 | 25.6 |
| San Diego | 1,819 | 25.7 | 73 | 15.3 | 85 | 37.6 | 126 | 16.0 | 1,535 | 27.2 |
| San Francisco | 636 | 24.7 | 90 | 12.9 | 89 | 38.2 | 45 | 16.5 | 412 | 31.2 |
| San Joaquin | 343 | 25.2 | 13 | - | - | - | 40 | 24.0 | 273 | 27.3 |
| San Luis Obispo | 201 | 28.6 | - | - | - | - | - | - | 188 | 29.1 |
| San Mateo | 570 | 26.5 | 43 | 15.6 | - | - | 36 | 17.3 | 471 | 29.6 |
| Santa Barbara | 252 | 21.4 | - | - | - | - | 24 | 16.0 | 219 | 22.3* |
| Santa Clara | 916 | 23.2 | 71 | 12.9 | 20 | 24.1 | 90 | 16.8 | 734 | 26.0 |
| Santa Cruz | 172 | 25.8 | - | - | - | - | 12 | - | 156 | 26.6 |
| Shasta | 129 | 25.2 | - | - | - | - | - | - | 122 | 24.7 |
| Sierra | 5 | - | - | - | - | - | - | - | - | - |
| Siskiyou | 28 | 16.7 | - | - | - | - | - | - | - | - |
| Solano | 225 | 27.1 | 15 | 13.0 | 28 | 33.6 | 16 | 20.8 | 166 | 28.9 |
| Sonoma | 346 | 25.7 | - | - | - | - | 17 | 29.2 | 324 | 26.0 |
| Stanislaus | 228 | 21.5 | - | - | - | - | 26 | 25.8 | 192 | 21.5* |
| Sutter | 48 | 23.3 | - | - | - | - | - | - | 44 | 24.9 |
| Tehama | 50 | 26.7 | - | - | - | - | - | - | 48 | 27.5 |
| Trinity | 16 | - | - | - | - | - | - | - | - | - |
| Tulare | 199 | 23.1 | - | - | - | - | 27 | 13.8 | 162 | 25.0 |
| Tuolumne | 50 | 27.8 | - | - | - | - | - | - | 47 | 27.2 |
| Ventura | 402 | 22.4 | - | - | - | - | 42 | 15.1 | 341 | 23.6* |
| Yolo | 84 | 24.2 | - | - | - | - | - | - | 76 | 26.6 |
| Yuba | 31 | 21.0 | - | - | - | - | - | - | 26 | 21.4 |
1 Deaths for counties with five-year race-specific populations of less than 200,000 are note shown.
2 Rates are age-adjusted to the 1970 U.S. Standard except where noted. Rates based on fewer than 15 deaths are not shown. Data are from the CDHS Vital Statistics Death Certificate Master Files, 1989-1993.
3 Race/ethnicity categories are mutually exclusive. Persons of Hispanic ethnicity are identified by death certificate and/or surname, and may be of any race. Women of unknown race/ethnicity are excluded from race/specific data.
* Rate is significantly different from comparable race-specific statewide rate, 1989-1993 (p < 0.01).
Return to Chapter 2
Return to Table 2.4
Go to Table 2.6