| All Races | Asian/Other | Black | Hispanic | White | ||||||
| Year of Diagnosis | Cases | Annual Rate | Cases | Annual Rate | Cases | Annual Rate | Cases | Annual Rate | Cases | Annual Rate |
| 1988 | 2,010 | 14.0 | 75 | 6.0 | 88 | 10.0 | 128 | 6.1 | 1,685 | 16.7 |
| 1989 | 1,952 | 13.1 | 95 | 7.5 | 95 | 10.5 | 131 | 6.0 | 1,612 | 15.4 |
| 1990 | 2,291 | 15.0 | 120 | 8.7 | 103 | 11.0 | 196 | 8.8 | 1,825 | 17.1 |
| 1991 | 2,542 | 16.1 | 151 | 10.1 | 126 | 13.1 | 199 | 8.3 | 2,015 | 18.5 |
| 1992 | 2,644 | 16.3 | 142 | 8.8 | 123 | 12.4 | 219 | 8.7 | 2,114 | 19.0 |
| 1993 | 2,505 | 15.1 | 154 | 9.3 | 124 | 12.6 | 221 | 8.6 | 1,936 | 17.1 |
| EAPC (3) 1988-1993 | 3.3% | 8.6% | 5.4% | 8.3% | 2.4% | |||||
| 1989-1993 | 11,934 | 15.2 | 662 | # 8.9 | 571 | # 12.0 | 966 | # 8.1 | 9,502 | 17.5 |
| 1989-1993 World (4) | - | 13.2 | - | 7.9 | - | 10.2 | - | 7.1 | - | 15.3 |
1 Rates are age-adjusted to the 1970 U.S. Standard except where noted. Rates based on fewer than 15 cases are not shown. Data are from the California Cancer Registry (10/95).
2 Race/ethnicity categories are mutually exclusive. Persons of Hispanic ethnicity are identified by medical record and/or surname, and may be of any race. Women of unknown race/ethnicity are excluded from race/specific data.
3 Estimated Annual Percent Change (EAPC) over the time period.
4 Age-adjusted to the World Standard Population.
* EAPC is significantly different from zero (p < 0.01).
# Rate is significantly different from comparable sex-specific rate for non-Hispanic whites, 1989-1993 (p < 0.01).
Return to Chapter 2
Return to Table 2.5
Go to Table 2.7