| All Races | Asian/Other | Black | Hispanic | White | ||||||
| Age at Diagnosis | Cases | Annual Rate | Cases | Annual Rate | Cases | Annual Rate | Cases | Annual Rate | Cases | Annual Rate |
| 00-04 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 05-09 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 10-14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 15-19 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
| 20-24 | 8 | 0.1 | 3 | 0.5 | 1 | 0.2 | 0 | 0.0 | 4 | 0.1 |
| 25-29 | 31 | 0.5 | 2 | 0.3 | 5 | 1.0 | 5 | 0.3 | 19 | 0.5 |
| 30-34 | 123 | 1.8 | 14 | 1.8 | 10 | 1.9 | 16 | 0.9 | 80 | 2.0 |
| 35-39 | 486 | 7.6 | 41 | 5.5 | 19 | 4.1 | 69 | 4.8 | 342 | 9.1 |
| 40-44 | 1,156 | 20.8 | 107 | 16.7 | 67 | 17.7 | 105 | 9.7 | 849 | 24.6 |
| 45-49 | 1,569 | 36.5 | 114 | 25.5 | 63 | 22.2 | 165 | 21.2 | 1,191 | 42.7 |
| 50-54 | 1,425 | 42.0 | 71 | 20.2 | 65 | 27.8 | 138 | 23.0 | 1,121 | 50.8 |
| 55-59 | 1,243 | 41.9 | 74 | 24.4 | 73 | 37.0 | 104 | 20.9 | 962 | 48.9 |
| 60-64 | 1,288 | 43.9 | 62 | 22.1 | 51 | 29.8 | 97 | 21.9 | 1,058 | 51.9 |
| 65-69 | 1,558 | 53.7 | 68 | 28.2 | 73 | 46.3 | 119 | 33.7 | 1,277 | 59.5 |
| 70-74 | 1,391 | 58.6 | 62 | 36.4 | 68 | 55.3 | 76 | 31.3 | 1,162 | 63.2 |
| 75-79 | 934 | 51.2 | 32 | 29.3 | 45 | 49.6 | 40 | 23.2 | 801 | 55.2 |
| 80-84 | 503 | 40.3 | 7 | 12.2 | 21 | 37.1 | 23 | 20.5 | 445 | 43.5 |
| 85+ | 218 | 19.5 | 5 | 12.3 | 10 | 21.7 | 9 | 10.0 | 190 | 20.2 |
| All Ages/Crude | 11,934 | 15.6 | 662 | 8.5 | 571 | 10.4 | 966 | 5.0 | 9,502 | 21.7 |
1 Source: California Cancer Registry (10/95).
2 Race/ethnicity categories are mutually exclusive. Persons of Hispanic ethnicity are identified by medical record and/or surname, and may be of any race. Women of unknown race/ethnicity are excluded from race/specific data.
Return to Chapter 2
Return to Table 2.6
Go to Table 2.8