| All Races | Asian/Other | Black | Hispanic | White | ||||||
| County of Residence | Cases | Rate | Cases | Rate | Cases | Rate | Cases | Rate | Cases | Rate |
| California | 11,934 | 15.2 | 662 | 8.9 | 571 | 12.0 | 966 | 8.1 | 9,502 | 17.5 |
| Alameda | 607 | 17.3* | 76 | 15.6* | 92 | 15.8 | 42 | 12.8* | 386 | 18.4 |
| Alpine | 0 | - | - | - | - | - | - | - | - | - |
| Amador | 16 | - | - | - | - | - | - | - | - | - |
| Butte | 86 | 14.1 | - | - | - | - | - | - | 83 | 14.5 |
| Calaveras | 18 | - | - | - | - | - | - | - | - | - |
| Colusa | 9 | - | - | - | - | - | - | - | - | - |
| Contra Costa | 456 | 19.1* | 30 | 15.0* | 20 | 11.2 | 20 | 12.8 | 383 | 20.7* |
| Del Norte | 5 | - | - | - | - | - | - | - | - | - |
| El Dorado | 64 | 17.2 | - | - | - | - | - | - | 61 | 17.5 |
| Fresno | 236 | 14.2 | 7 | - | - | - | 36 | 10.3 | 171 | 14.8 |
| Glenn | 5 | - | - | - | - | - | - | - | - | - |
| Humboldt | 63 | 18.8 | - | - | - | - | - | - | 60 | 19.2 |
| Imperial | 23 | 8.4* | - | - | - | - | 9 | - | - | - |
| Inyo | 3 | - | - | - | - | - | - | - | - | - |
| Kern | 1,240 | 88.3* | - | - | - | - | 9 | - | 106 | 10.1* |
| Kings | 23 | 11.3 | - | - | - | - | - | - | 15 | 11.0 |
| Lake | 26 | 14.0 | - | - | - | - | - | - | 26 | 15.3 |
| Lassen | 1 | - | - | - | - | - | - | - | - | - |
| Los Angeles | 3,031 | 13.6* | 181 | 7.2 | 264 | 10.9 | 345 | 6.6* | 2,186 | 18.2 |
| Madera | 36 | 14.3 | - | - | - | - | - | - | 33 | 17.5 |
| Marin | 176 | 23.2* | - | - | - | - | - | - | 169 | 24.7* |
| Mariposa | 4 | - | - | - | - | - | - | - | - | - |
| Mendocino | 57 | 23.5* | - | - | - | - | - | - | 53 | 23.4 |
| Merced | 60 | 13.9 | - | - | - | - | 5 | - | 55 | 18.4 |
| Modoc | 4 | - | - | - | - | - | - | - | - | - |
| Mono | 0 | - | - | - | - | - | - | - | - | - |
| Monterey | 100 | 11.7 | - | - | - | - | 10 | - | 77 | 13.3 |
| Napa | 54 | 15.5 | - | - | - | - | - | - | 52 | 16.7 |
| Nevada | 36 | 12.5 | - | - | - | - | - | - | 35 | 12.6 |
| Orange | 1,075 | 17.4* | 49 | 8.7 | 11 | - | 76 | 9.5 | 930 | 19.3* |
| Placer | 106 | 20.3* | - | - | - | - | - | - | 99 | 20.5 |
| Plumas | 1 | - | - | - | - | - | - | - | - | - |
| Riverside | 415 | 12.1* | 9 | - | 3 | - | 26 | 5.8 | 370 | 13.6* |
| Sacramento | 514 | 17.6* | 17 | 6.8 | 25 | 14.7 | 35 | 16.2* | 418 | 18.4 |
| San Benito | 11 | - | - | - | - | - | - | - | - | - |
| San Bernardino | 348 | 10.4* | 6 | - | 12 | - | 40 | 7.1 | 283 | 11.6* |
| San Diego | 1,035 | 15.8 | 33 | 6.9 | 25 | 11.3 | 78 | 10.2 | 882 | 17.8 |
| San Francisco | 467 | 20.9* | 86 | 12.8* | 45 | 19.4* | 32 | 13.1* | 290 | 27.2* |
| San Joaquin | 157 | 12.4 | 2 | - | - | - | 10 | - | 139 | 15.5 |
| San Luis Obispo | 90 | 15.1 | - | - | - | - | - | - | 78 | 14.5 |
| San Mateo | 434 | 21.6* | 52 | 16.8* | - | - | 26 | 13.0 | 341 | 24.2* |
| Santa Barbara | 152 | 15.1 | - | - | - | - | 13 | - | 132 | 16.5 |
| Santa Clara | 696 | 18.1* | 66 | 10.4 | 13 | - | 49 | 8.8 | 541 | 20.6* |
| Santa Cruz | 87 | 14.2 | - | - | - | - | 4 | - | 76 | 14.7 |
| Shasta | 71 | 14.8 | - | - | - | - | - | - | 16.7 | 14.8 |
| Sierra | 1 | - | - | - | - | - | - | - | - | - |
| Siskiyou | 25 | 15.8 | - | - | - | - | - | - | - | - |
| Solano | 117 | 14.5 | 7 | - | 17 | 20.2 | 10 | - | 80 | 14.6 |
| Sonoma | 219 | 18.7* | - | - | - | - | 9 | - | 203 | 19.1 |
| Stanislaus | 93 | 9.9* | - | - | - | - | 4 | - | 82 | 10.5* |
| Sutter | 27 | 13.5 | - | - | - | - | - | - | 26 | 16.1 |
| Tehama | 22 | 14.6 | - | - | - | - | - | - | 21 | 15.0 |
| Trinity | 4 | - | - | - | - | - | - | - | - | - |
| Tulare | 67 | 8.4* | - | - | - | - | 7 | - | 57 | 9.6* |
| Tuolumne | 26 | 16.0 | - | - | - | - | - | - | 26 | 16.9 |
| Ventura | 279 | 16.1 | - | - | - | - | 25 | 8.9 | 236 | 17.5 |
| Yolo | 54 | 16.1 | - | - | - | - | - | - | 45 | 16.5 |
| Yuba | 19 | 12.6 | - | - | - | - | - | - | 17 | 13.3 |
1 Cases for counties with five-year race-specific population sums of less than 200,000 are not shown.
2 Rates are age-adjusted to the 1970 U.S. Standard except where noted. Rates based on fewer than 15 cases are not shown. Data are from the California Cancer Registry (10/95).
3 Race/ethnicity categories are mutually exclusive. Persons of Hispanic ethnicity are identified by medical record and/or surname, and may be of any race. Women of unknown race/ethnicity are excluded from race/specific data.
* Rate is significantly different from comparable race-specific statewide rate for non-Hispanic whites, 1989-1993 (p < 0.01).
Return to Chapter 2
Return to Table 2.7