| Total Change (%) | Estimated Annual Percent Change (EAPC) (%) | |||||
| 1973-94 | 1973-85 | 1985-94 | 1973-94 | 1973-85 | 1985-94 | |
| 30-39 | -29.4 | -7.7 | -23.6 | -1.4* | 0.1 | -3.9* |
| 40-49 | -24.3 | -15.2 | -10.7 | -1.3* | -2.1* | -1.7* |
| 50-59 | -25.7 | -8.7 | -18.6 | -1.3* | -0.5 | -2.8* |
| 60-69 | -16.3 | 3.1 | -18.8 | -0.9* | 0.2 | -2.7* |
| 70-79 | 3.3 | 14.4 | -9.8 | 0.4 | 1.1* | -1.5* |
| 80+ | 8.6 | 3.4 | 5.1 | 0.6* | 0.5 | 0.6 |
Source: California Department of Health Services, Death Certificate Master Files, 1973-1994.
1 Total percent change is the percentage difference in the average age-specific rates for 1973-74, 1985-86 and 1993-94.
2 Estimated annual percent change (EAPC) is the average percent change in the age-specific rate per year over the specified time interval.
* EAPC is significantly different from zero (p < 0.01).
Return to Chapter 3
Return to Table 3.1
Go to Table 3.3