Breast Cancer in California

Table 3.3


Female breast cancer mortality: number of deaths and age-adjusted rate (1) by year of death and race/ethnicity (2), California, 1985-1994


Asian/Other Black Hispanic Non-Hispanic White
No. AAR No. AAR No. AAR No. AAR
1985 115 12.3 284 34.1 313 18.0 3,331 30.5
1986 101 9.5 287 32.7 343 19.0 3,375 30.3
1987 129 11.8 284 32.4 395 20.7 3,388 30.1
1988 134 11.6 304 33.2 337 17.1 3,345 29.4
1989 173 14.1 307 34.2 393 18.8 3,383 29.3
1990 168 12.8 328 34.9 418 18.8 3,377 28.0
1991 201 14.3 305 31.4 384 16.4 3,405 27.7
1992 157 10.6 319 31.9 435 17.9 3,348 25.7
1993 183 11.7 306 29.7 472 17.9 3,348 26.4
1994 220 13.3 334 32.1 471 17.1 3,378 26.0


Source: California Department of Health Services, Death Certificate Master Files, 1973-1994. AAR = age-adjusted rate.

1 Age-adjusted to the 1970 U.S. standard population.

2 Race/ethnicity categories are mutually exclusive. Persons of Hispanic ethnicity are identified by death certificate and/or surname, and may be of any race. Persons of unknown race are excluded from race-specific data.


Return to Table of Contents

Return to Chapter 3

Return to Table 3.2

http://www.ccrcal.org/breast96/t3-3.htm