| Birth to Age | All Races | Asian/Other | Black | Hispanic | White |
| one in: | one in: | one in: | one in: | one in: | |
| 30 | 2,451 | 4,445 | 1,443 | 2,890 | 2,558 |
| 35 | 623 | 709 | 443 | 721 | 614 |
| 40 | 227 | 259 | 176 | 272 | 218 |
| 45 | 101 | 121 | 85 | 134 | 94 |
| 50 | 53 | 65 | 49 | 74 | 48 |
| 55 | 34 | 44 | 33 | 49 | 31 |
| 60 | 24 | 34 | 24 | 34 | 22 |
| 65 | 18 | 27 | 19 | 27 | 16 |
| 70 | 14 | 22 | 16 | 21 | 12 |
| 75 | 11 | 19 | 14 | 17 | 10 |
| 80 | 10 | 16 | 12 | 15 | 9 |
| 85 | 9 | 15 | 11 | 13 | 8 |
| Lifetime | 8 | 13 | 10 | 12 | 7 |
1 Race/ethnicity categories are mutually exclusive. Persons of Hispanic ethnicity are identified by medical records and/or surname, and may be of any race."
Source: California Cancer Registry (11/94).
Return to Chapter 4
Go to Table 4.2