Breast Cancer in California

Table 5.10


Female breast cancer incidence: percent distribution of histologic type by tumor behavior, race/ethnicity (1) and age at diagnosis (less than 50 years old and 50 years and older), microscopically confirmed, California, 1988-1992


Histology (ICD-O) (2) All Races Asian/Other Black Hispanic White
< 50 50 + < 50 50 + < 50 50 + < 50 50 + < 50 50 +
Breast-Invasive 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Infiltrating duct carcinoma, NOS (8500) 72.5 71.4 74.1 73.1 71.0 68.5 70.5 71.1 72.9 71.5
Lobular carcinoma (8520,8521) 5.1 7.9 3.2 4.2 3.6 5.4 3.8 5.9 5.8 8.4
Infiltrating duct and lobular carcinoma (8522) 4.2 4.5 3.8 3.3 2.8 3.2 3.3 4.2 4.7 4.7
Comedocarcinoma (8501) 4.1 2.3 5.3 4.2 5.1 2.8 4.2 2.7 3.8 2.2
Adenocarcinoma, NOS (8140) 2.4 2.7 2.1 2.6 3.2 4.2 3.1 2.9 2.2 2.5
Mucinous & mucin-producing adenocarcinoma (8480,8481) 1.2 2.8 3.1 3.3 0.8 3.4 1.2 2.9 1.0 2.7
Unspecified carcinoma or cancer, NOS 1.8 1.9 1.4 2.2 2.1 3.0 2.8 2.3 1.5 1.8
Medullary carcinoma (8510,8512) 3.2 1.2 2.4 1.8 5.5 2.4 4.9 2.0 2.7 1.1
Inflammatory carcinoma (8530) 2.0 1.2 1.5 1.5 2.8 2.1 3.0 1.9 1.8 1.0
Tubular adenocarcinoma (8211) 0.9 1.3 0.3 0.6 0.4 0.7 0.5 1.0 1.1 1.4
Paget's disease (8540-8543) 1.1 0.9 0.8 1.0 1.4 1.4 0.9 0.9 1.1 0.9
Papillary adenocarcinoma (8050,8260,8503) 0.4 0.7 0.8 1.2 0.4 1.6 0.4 0.9 0.4 0.6
Sarcoma 0.5 0.2 0.8 0.2 0.1 0.1 0.8 0.4 0.4 0.2
Scirrhous adenocarcinoma (8141) 0.1 0.2 0.2 0.1 0.1 0.4 0.2 0.4 0.1 0.2
All other neoplasms 0.4 0.8 0.4 0.9 0.8 0.9 0.4 0.6 0.4 0.8
Breast-in situ 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Non-infiltrating intraductal carcinoma, NOS (8500) 51.2 56.8 50.4 58.2 55.7 60.7 52.7 55.3 51.1 56.7
Non-infiltrating comedocarcinoma (8501) 17.9 18.0 24.8 16.8 16.2 11.8 15.9 17.1 17.6 18.6
Lobular carcinoma in situ (8520,8521) 19.1 11.6 9.8 4.6 16.2 8.7 18.5 11.4 20.0 11.9
Papillary adenocarcinoma in situ (8050,8260,8503) 3.8 6.1 6.3 11.6 4.8 9.8 3.8 8.2 3.4 5.5
Intraductal and lobular carcinoma in situ (8522) 4.3 3.5 3.5 1.5 4.8 6.6 5.3 4.6 4.2 3.6
All other in situ neoplasms 3.7 4.0 5.1 7.3 2.4 2.5 3.8 3.4 3.6 3.8


Source: California Cancer Registry, November 1994. Excludes lymphohematopoietic neoplasms of the breast (ICD-O, Field Trial edition, histology codes 9590-9970) (2).

1 Race/ethnicity categories are mutually exclusive. Persons of Hispanic ethnicity are identified by medical record and/or surname, and may be of any race. Persons of unknown race/ethnicity are excluded from race-specific data.

2 Numbers in parentheses are ICD-O, Field Trial edition, histology codes (2). Where not specified, groups are as defined by Berg (11). NOS=not otherwise specified.


Return to Table of Contents

Return to Chapter 5

Return to Table 5.9

Go to Table 5.11

http://www.ccrcal.org/breast96/t5-10.htm