Breast Cancer in California

Table 5.12


Invasive female breast cancer incidence: distribution of primary site by histologic type and race/ethnicity (1), microscopically confirmed cases with specific location in the breast reported, California, 1988-1992


Histology (3) (%)
Primary Site (ICD-O) (2) D L DL C Mu Me
Asian/Other
Nipple and areola (174.0) 1.2 4.7 3.2 0.8 1.3 0.0
Central breast (174.1) 11.3 10.3 9.5 9.2 13.9 5.5
Upper-inner quadrant (174.2) 17.6 14.0 20.0 12.3 15.2 18.2
Lower-inner quadrant (174.3) 7.6 5.6 5.3 6.2 11.4 9.1
Upper-outer quadrant (174.4) 54.0 57.9 54.7 67.7 50.6 56.4
Lower-outer quadrant (174.5) 8.3 7.5 7.4 3.8 7.6 10.9
Total cases (100%) 2,058 107 95 130 79 55
Black
Nipple and areola (174.0) 0.9 0.7 0.0 2.9 2.5 0.0
Central breast (174.1) 8.7 5.1 10.8 9.5 13.8 5.8
Upper-inner quadrant (174.2) 14.8 11.6 9.6 16.2 16.2 14.1
Lower-inner quadrant (174.3) 8.6 10.1 3.6 5.7 15.0 5.8
Upper-outer quadrant (174.4) 56.6 63.0 66.3 49.5 41.3 63.6
Lower-outer quadrant (174.5) 10.3 9.4 9.6 16.2 11.2 10.7
Total cases (100%) 2,130 138 83 105 80 121
Hispanic
Nipple and areola (174.0) 1.6 1.2 1.5 1.9 5.0 0.0
Central breast (174.1) 9.7 9.4 14.9 10.5 7.6 7.2
Upper-inner quadrant (174.2) 15.5 9.8 13.9 14.2 16.0 18.0
Lower-inner quadrant (174.3) 7.4 5.9 4.1 9.9 10.9 6.6
Upper-outer quadrant (174.4) 56.0 64.3 57.4 56.8 49.6 59.9
Lower-outer quadrant (174.5) 9.8 9.4 8.2 6.8 10.9 8.4
Total cases (100%) 3,809 255 195 162 119 167
Non-Hispanic white
Nipple and areola (174.0) 1.4 1.7 1.9 1.2 1.3 0.9
Central breast (174.1) 9.1 10.2 10.4 9.7 10.4 5.7
Upper-inner quadrant (174.2) 14.1 11.6 12.9 12.2 16.3 14.8
Lower-inner quadrant (174.3) 7.5 6.0 5.8 7.6 11.5 5.9
Upper-outer quadrant (174.4) 58.5 61.1 59.6 60.8 46.7 64.1
Lower-outer quadrant (174.5) 9.5 9.4 9.4 8.6 13.7 8.6
Total cases (100%) 32,494 3,392 2,007 1,126 1,044 649


Source: California Cancer Registry, November 1994.

1 Race/ethnicity categories are mutually exclusive. Persons of Hispanic ethnicity are identified by medical record and/or surname, and may be of any race. Persons of unknown race/ethnicity are excluded from race-specific data.

2 Numbers in parentheses are ICD-O, Field Trial edition, primary site codes (2). NOS=not otherwise specified.

3 D=Duct carcinoma, NOS (8500), L=Lobular carcinoma (8520,8521), DL=Duct and lobular carcinoma (8522), C=Comedocarcinoma (8501), Mu=Mucinous & mucin-producing adenocarcinoma (8480,8481), Me=Medullary carcinoma (8510,8512), I=Inflammatory carcinoma (8530), T=Tubular carcinoma (8211), PD=Paget's disease (8540-8543), Pa=Papillary adenocarcinoma (8050,8260,8503).


Return to Table of Contents

Return to Chapter 5

Return to Table 5.11

Go to Table 5.13

http://www.ccrcal.org/breast96/t5-12.htm