Breast Cancer in California

Table 5.13


Invasive female breast cancer incidence: frequency of microscopically confirmed cases of known stage by histologic type and race/ethnicity (1), and percent diagnosed at the localized stage, California, 1988-1992


All Races Asian/Other Black Hispanic White
Histology (ICD-O) (2) Cases Local(%) Cases Local(%) Cases Local(%) Cases Local(%) Cases Local(%)
Infiltrating duct carcinoma, NOS (8500) 59,098 62.8 3,018 59.9 3,141 52.2 5,432 53.3 47,105 64.8
Lobular carcinoma (8520,8521) 5,923 63.0 154 55.2 212 53.3 393 56.2 5,127 64.0
Infiltrating duct and lobular carcinoma (8522) 3,701 61.9 143 63.6 137 49.6 303 54.1 3,089 63.1
Comedocarcinoma (8501) 2,278 72.6 192 67.7 164 61.0 252 62.3 1,658 75.8
Mucinous and mucin-producing adenocarcinoma (8480,8481) 1,980 87.5 132 86.4 116 84.5 173 85.0 1,538 88.1
Medullary carcinoma (8510,8512) 1,413 67.8 84 72.6 160 65.0 238 62.6 925 69.1
Tubular adenocarcinoma (8211) 1,017 93.3 20 95.0 28 85.7 61 90.2 899 93.8
Papillary adenocarcinoma (8050,8260,8503) 504 84.3 42 88.1 48 85.4 52 84.6 357 83.5
Paget's disease (8540-8543) 780 61.2 38 68.4 62 50.0 69 40.6 597 63.8


Source: California Cancer Registry, November 1994. Excludes lymphohematopoietic neoplasms of the breast (ICD-O, Field Trial edition, histology codes 9590-9970) (2).

1 Race/ethnicity categories are mutually exclusive. Persons of Hispanic ethnicity are identified by medical record and/or surname, and may be of any race. Persons of unknown race/ethnicity are excluded from race-specific data.

2 Numbers in parentheses are ICD-O, Field Trial edition, histology codes (2). NOS=not otherwise specified.


Return to Table of Contents

Return to Chapter 5

Return to Table 5.12

Go to Table 5.14

http://www.ccrcal.org/breast96/t5-13.htm