| Histology (ICD-O) (1) | Cases | % | Histology (ICD-O) (1) | Cases | % | |
| (8010) Carcinoma in situ, NOS | 239 | 2.09 | (8502) Juvenile carcinoma of the breast | 1 | 0.01 | |
| (8012) Large cell carcinoma, NOS | 1 | 0.01 | (8503) Non-infiltrating intraductal papillary adenocarcinoma | 519 | 4.54 | |
| (8050) Papillary carcinoma in situ | 85 | 0.74 | (8504) Non-infiltrating intracystic carcinoma | 50 | 0.44 | |
| (8070) Squamous cell carcinoma in situ, NOS | 3 | 0.03 | (8510) Medullary carcinoma, NOS | 1 | 0.01 | |
| (8140) Adenocarcinoma in situ | 33 | 0.29 | (8520) Lobular carcinoma in situ | 1,577 | 13.79 | |
| (8201) Cribriform carcinoma | 88 | 0.77 | (8521) Ductular carcinoma in situ | 3 | 0.03 | |
| (8211) Tubular adenocarcinoma | 1 | 0.01 | (8522) Intraductal carcinoma and lobular carcinoma in situ | 432 | 3.78 | |
| (8260) Papillary adenocarcinoma in situ | 15 | 0.13 | (8540) Paget's disease, mammary | 11 | 0.10 | |
| (8401) Apocrine adenocarcinoma | 6 | 0.05 | (8541) Paget's disease and infiltrating duct carcinoma | 4 | 0.03 | |
| (8480) Mucinous adenocarcinoma | 6 | 0.05 | (8543) Paget's disease and intraductal carcinoma | 3 | 0.03 | |
| (8500) Non-infiltrating intraductal carcinoma, NOS | 6,307 | 55.15 | ||||
| (8501) Non-infiltrating comedocarcinoma | 2,051 | 17.93 | Total | 11,436 | 100.00 |
Source: California Cancer Registry, November 1994. Excludes lymphohematopoietic neoplasms of the breast (ICD-O, Field Trial edition, histology codes 9590-9970) (2).
1 Numbers in parentheses are ICD-O, Field Trial edition, histology codes (2). Where not specified, groups are as defined by Berg (10). NOS=not otherwise specified.
Return to Chapter 5
Return to Table 5.13
Go to Table 5.15