Breast Cancer in California

Table 5.15


In situ female breast cancer incidence: frequency and percent distribution by histology and race/ethnicity (2), microscopically confirmed, California, 1988-1992


All Races Asian/Other Black Hispanic White
Histology (ICD-O) (1) Cases % Cases % Cases % Cases % Cases %
TOTAL 11,436 100.00 582 100.0 533 100.0 866 100.0 9,271 100.0
Epidermoid carcinoma (8051-8130) 3 0.00 1 0.0 1 0.2 0 0.0 1 0.0
Adenocarcinoma 11,192 97.90 561 96.4 522 97.9 846 97.7 9,080 97.9
Non-infiltrating intraductal carcinoma, NOS (8500) 6,307 55.20 319 54.8 315 59.1 470 54.3 5,113 55.2
Non-infiltrating comedocarcinoma (8501) 2,051 17.90 118 20.3 70 13.1 144 16.6 1,699 18.3
Lobular carcinoma in situ (8520,8521) 1,580 13.80 40 6.9 59 11.1 123 14.2 1,309 14.1
Intraductal and lobular carcinoma in situ (8522) 432 3.80 14 2.4 17 3.2 42 4.9 346 3.7
Papillary adenocarcinoma in situ (8050,8260,8503) 619 5.40 54 9.3 44 8.3 56 6.5 457 4.9
Other adenocarcinoma in situ 203 1.80 16 2.8 17 3.2 11 1.3 156 1.7
All other carcinoma in situ 241 2.10 20 3.4 10 1.9 20 2.3 190 2.0


Source: California Cancer Registry, November 1994. Excludes lymphohematopoietic neoplasms of the breast (ICD-O, Field Trial edition, histology codes 9590-9970) (2).

1 Numbers in parentheses are ICD-O, Field Trial edition, histology codes (2). Where not specified, groups are as defined by Berg (10). NOS=not otherwise specified.

2 Race/ethnicity categories are mutually exclusive. Persons of Hispanic ethnicity are identified by medical record and/or surname, and may be of any race. Persons of unknown race/ethnicity are excluded from race-specific data.


Return to Table of Contents

Return to Chapter 5

Return to Table 5.14

http://www.ccrcal.org/breast96/t5-15.htm