| Cases | Right Breast (%) | Left Breast (%) | Left/Right Ratio | ||
| All | 96,013 | 49.0 | 51.0 | 1.04 | |
| In Situ | 11,418 | 48.5 | 51.5 | 1.06 | |
| < 50 Years Old | 3,331 | 49.1 | 50.9 | 1.04 | |
| 50+ Years Old | 8,087 | 48.2 | 51.8 | 1.07 | |
| Localized | |||||
| < 50 Years Old | 10,435 | 49.6 | 50.4 | 1.02 | |
| 50+ Years Old | 41,016 | 49.2 | 50.8 | 1.03 | |
| All Invasive | 84,595 | 49.1 | 50.9 | 1.04 | |
| < 50 Years Old | 19,727 | 49.0 | 51.0 | 1.04 | |
| 50+ Years Old | 64,868 | 49.1 | 50.9 | 1.04 | |
| Localized | 51,451 | 49.3 | 50.7 | 1.03 | |
| Regional | 26,499 | 49.3 | 50.7 | 1.03 | |
| Distant | 3,985 | 47.6 | 52.4 | 1.10 | |
| Unknown | 2,660 | 49.3 | 50.8 | 1.03 | |
| In Situ | |||||
| Asian/Other | 582 | 49.7 | 50.3 | 1.01 | |
| Black | 532 | 48.9 | 51.1 | 1.04 | |
| Hispanic | 864 | 51.7 | 48.3 | 0.93 | |
| Non-Hispanic White | 9,262 | 48.1 | 51.9 | 1.08 | |
| Localized | |||||
| Asian/Other | 2,466 | 49.7 | 50.3 | 1.01 | |
| Black | 2,340 | 49.1 | 50.9 | 1.04 | |
| Hispanic | 4,074 | 49.1 | 50.9 | 1.04 | |
| Non-Hispanic White | 42,177 | 49.3 | 50.7 | 1.03 | |
| Regional | |||||
| Asian/Other | 1,407 | 49.2 | 50.8 | 1.03 | |
| Black | 1,758 | 50.2 | 49.8 | 0.99 | |
| Hispanic | 3,073 | 48.1 | 51.9 | 1.08 | |
| Non-Hispanic White | 20,112 | 48.9 | 51.5 | 1.04 | |
| Distant | |||||
| Asian/Other | 200 | 45.5 | 54.5 | 1.20 | |
| Black | 382 | 48.9 | 51.1 | 1.04 | |
| Hispanic | 435 | 49.0 | 51.0 | 1.04 | |
| Non-Hispanic White | 2,950 | 47.3 | 52.7 | 1.03 | |
Source: California Cancer Registry, November 1994. Excludes lymphohematopoietic neoplasms of the breast (ICD-O, Field Trial edition, histology codes 9590-9970) (2).
1 Race/ethnicity categories are mutually exclusive. Persons of Hispanic ethnicity are identified by medical record and/or surname, and may be of any race. Persons of unknown race/ethnicity are excluded from race-specific data.
Return to Chapter 5
Return to Table 5.1
Go to Table 5.3