| In Situ | Invasive | |||
| Primary Site (ICD-O) (1) | Cases | Left/Right Ratio | Cases | Left/Right Ratio |
| Nipple and areola (174.0) | 152 | 1.27 | 1,029 | 1.07 |
| Central breast (174.1) | 741 | 0.90 | 5,339 | 1.05 |
| Upper-inner quadrant (174.2) | 758 | 1.15 | 7,751 | 1.08 |
| Lower-inner quadrant (174.3) | 609 | 1.24 | 4,043 | 1.10 |
| Upper-outer quadrant (174.4) | 3,987 | 1.04 | 32,003 | 1.00 |
| Lower-outer quadrant (174.5) | 666 | 1.21 | 5,284 | 1.05 |
| Axillary tail (174.6) | 38 | 1.53 | 766 | 1.08 |
| Midline, inner, outer, upper or lower (174.8) | 2,025 | 1.03 | 16,546 | 1.03 |
| Breast, NOS (174.9) | 2,442 | 1.06 | 11,834 | 1.07 |
| Total | 11,418 | 1.06 | 84,595 | 1.04 |
Source: California Cancer Registry, November 1994. Excludes lymphohematopoietic neoplasms of the breast (ICD-O, Field Trial edition, histology codes 9590-9970) (2).
1 Numbers in parentheses are ICD-O, Field Trial edition, primary site codes (2). NOS=not otherwise specified.
Return to Chapter 5
Return to Table 5.2
Go to Table 5.4