| All Ages | Less than 50 Years Old | 50 Years Old or Older | |||||
| Primary Site (ICD-O) (1) | Cases | L/R Ratio | Cases | L/R Ratio | Cases | L/R Ratio | |
| Central breast (174.1) | |||||||
| In Situ | 344 | 0.89 | 56 | 0.60 | 288 | 0.96 | |
| Localized | 1,740 | 1.02 | 265 | 0.96 | 1,475 | 1.03 | |
| Upper-outer quadrant (174.4) | |||||||
| In Situ | 1,799 | 1.07 | 265 | 0.96 | 1,475 | 1.03 | |
| Localized | 12,066 | 0.97 | 2,126 | 0.98 | 9,940 | 0.97 | |
| All locations | |||||||
| In Situ | 5,106 | 1.10 | 1,286 | 1.07 | 3,820 | 1.11 | |
| Localized | 30,484 | 1.02 | 5,358 | 1.02 | 25,126 | 1.02 | |
Source: California Cancer Registry, November 1994. Excludes lymphohematopoietic neoplasms of the breast (ICD-O, Field Trial edition, histology codes 9590-9970) (2).
1 Numbers in parentheses are ICD-O, Field Trial edition, primary site codes (2). NOS=not otherwise specified.
Return to Chapter 5
Return to Table 5.3
Go to Table 5.5