Breast Cancer in California

Table 5.5


Female breast cancer detailed primary site by tumor behavior, age and race/ethnicity (1), California, 1988-1992


All Races Asian/Other Black Hispanic Non-Hispanic White
Primary Site (ICD-O) (2) All Ages < 50 50 +
Cases (%) (%) (%) (%) (%) (%) (%)
Breast-invasive
Nipple and areola (174.0) 1,030 1.2 1.1 1.2 1.1 0.9 1.3 1.2
Central breast (174.1) 5,342 6.2 5.5 6.5 7.4 5.7 6.7 6.2
Upper-inner quadrant (174.2) 7,757 9.1 9.5 8.9 11.0 9.1 9.6 8.9
Lower-inner quadrant (174.3) 4,044 4.7 4.2 4.9 4.8 5.2 4.7 4.7
Upper-outer quadrant (174.4) 32,015 37.4 38.1 37.2 35.4 35.7 36.4 37.9
Lower-outer quadrant (174.5) 5,285 6.2 6.2 6.2 5.2 6.6 6.3 6.2
Axillary tail (174.6) 767 0.9 1.0 0.9 0.6 0.9 0.8 0.9
Midline, inner, outer, upper or lower (174.8) 16,560 19.3 19.7 19.2 19.2 17.1 18.7 19.7
Breast, NOS (174.9) 12,796 14.9 14.7 15.0 15.3 18.7 15.7 14.4
Total invasive 85,596 100% 100% 100% 100% 100% 100% 100%
(N=19,843) (N=65,753) (N=4,204) (N=4,720) (N=7,942) (N=67,967)
Breast-in situ
Nipple and areola (174.0) 152 1.3 0.9 1.5 1.9 1.3 1.0 1.3
Central breast (174.1) 741 6.5 5.2 7.0 7.6 7.1 7.5 6.3
Upper-inner quadrant (174.2) 758 6.6 7.1 6.4 8.6 7.9 6.7 6.5
Lower-inner quadrant (174.3) 609 5.3 4.9 5.5 4.8 8.8 4.7 5.3
Upper-outer quadrant (174.4) 3,988 34.9 34.5 35.0 28.9 35.3 35.3 35.3
Lower-outer quadrant (174.5) 666 5.8 6.1 5.7 6.7 6.0 5.2 5.8
Axillary tail (174.6) 38 0.3 0.4 0.3 0.5 0.4 0.4 0.3
Midline, inner, outer, upper or lower (174.8) 2,027 17.7 17.6 17.8 17.2 16.7 19.4 17.8
Breast, NOS (174.9) 2,457 21.5 23.2 20.8 23.9 16.5 19.8 21.4
Total in situ 11,436 100% 100% 100% 100% 100% 100% 100%
(N=3,337) (N=8,099) (N=582) (N=533) (N=866) (N=9,271)


Source: California Cancer Registry, November 1994. Excludes lymphohematopoietic neoplasms of the breast (ICD-O, Field Trial edition, histology codes 9590-9970) (2).

1 Race/ethnicity categories are mutually exclusive. Persons of Hispanic ethnicity are identified by medical record and/or surname, and may be of any race. Persons of unknown race/ethnicity are excluded from race-specific data.

2 Numbers in parentheses are ICD-O, Field Trial edition, primary site codes (2). NOS=not otherwise specified.


Return to Table of Contents

Return to Chapter 5

Return to Table 5.4

Go to Table 5.6

http://www.ccrcal.org/breast96/t5-6.htm