Breast Cancer in California

Table 5.6


Female breast cancer detailed primary site by stage at diagnosis, California, 1988-1992


In Situ Localized/Regional Distant/Unstaged
Primary Site (ICD-O) (1) Cases (%) (%) (2) Cases (%) (%) (2) Cases (%) (%) (2)
Nipple and areola (174.0) 152 1.3 1.7 964 1.2 1.4 66 0.9 1.6
Central breast (174.1) 741 6.5 8.3 4,989 6.4 7.3 353 4.7 8.8
Upper-inner quadrant (174.2) 758 6.6 8.4 7,410 9.5 10.8 347 4.6 8.6
Lower-inner quadrant (174.3) 609 5.3 6.8 3,840 4.9 5.6 204 2.7 5.1
Upper-outer quadrant (174.4) 3,988 34.9 44.4 30,460 39 44.3 1,555 20.5 38.7
Lower-outer quadrant (174.5) 666 5.8 7.4 5,022 6.4 7.3 263 3.5 6.6
Axillary tail (174.6) 38 0.3 0.4 707 0.9 1 60 0.8 1.5
Midline, inner, outer, upper or lower (174.8) 2,027 17.7 22.6 15,390 19.7 22.4 1,170 15.4 29.1
Breast, NOS (174.9) 2,457 21.5 -- 9,237 11.8 -- 3,559 47 --
Total 11,436 100% 100% 78,019 100% 100% 7,577 100% 100%


Source: California Cancer Registry, November 1994. Excludes lymphohematopoietic neoplasms of the breast (ICD-O, Field Trial edition, histology codes 9590-9970) (2).

1 Numbers in parentheses are ICD-O, Field Trial edition, primary site codes (2). NOS=not otherwise specified.

2Percent distribution excluding cases with site listed as "Breast, NOS (174.9)".


Return to Table of Contents

Return to Chapter 5

Return to Table 5.5

Go to Table 5.7

http://www.ccrcal.org/breast96/t5-6.htm