Breast Cancer in California

Table 5.7


Invasive female breast cancer incidence: frequency and percent distribution by detailed histology, microscopically confirmed, California, 1988-1992


Histology (ICD-O) (1) Cases % Histology (ICD-O) (1) Cases %
(8000) Malignant neoplasm 100 0.12 (8490) Signet ring cell carcinoma 54 0.06
(8001) Malignant tumor cells 27 0.03 (8500) Infiltrating duct carcinoma 60,283 71.62
(8003) Giant cell type malignant tumor 1 0 (8501) Comedocarcinoma, NOS 2,302 2.73
(8010) Carcinoma, NOS 1,376 1.63 (8502) Juvenile carcinoma of the breast 6 0.01
(8012) Large cell carcinoma, NOS 15 0.02 (8503) Intraductal papillary adenocarcinoma with invasion 232 0.28
(8020) Undifferentiated carcinoma, NOS 48 0.06 (8504) Intracystic carcinoma, NOS 102 0.12
(8021) Anaplastic carcinoma, NOS 25 0.03 (8510) Medullary carcinoma, NOS 1,391 1.65
(8022) Pleomorphic carcinoma 4 0 (8512) Medullary carcinoma with lymphoid stroma 48 0.06
(8030) Giant cell and spindle cell carcinoma 2 0 (8520) Lobular carcinoma, NOS 5,858 6.96
(8031) Giant cell carcinoma 2 0 (8521) Infiltrating ductular carcinoma 219 0.26
(8032) Spindle cell carcinoma 21 0.02 (8522) Infiltrating duct and lobular carcinoma 3,753 4.46
(8033) Pseudosarcomatous carcinoma 3 0 (8530) Inflammatory carcinoma 1,149 1.36
(8041) Small cell carcinoma, NOS 21 0.02 (8540) Paget's disease, mammary 67 0.08
(8050) Papillary carcinoma, NOS 182 0.22 (8541) Paget's disease and infiltrating duct carcinoma 431 0.51
(8070) Squamous cell carcinoma, NOS 35 0.04 (8543) Paget's disease and intraductal carcinoma 292 0.35
(8071) Keratinizing squamous cell carcinoma, NOS 2 0 (8550) Acinar cell carcinoma 4 0
(8074) Spindle cell squamous cell carcinoma 3 0 (8560) Adenosquamous carcinoma 19 0.02
(8140) Adenocarcinoma, NOS 2,188 2.6 (8562) Epithelial-myoepithelial carcinoma 2 0
(8141) Scirrhous adenocarcinoma 176 0.21 (8570) Adenocarcinoma with squamous metaplasia 4 0
(8190) Trabecular adenocarcinoma 1 0 (8572) Adenocarcinoma with spindle cell metaplasia 1 0
(8200) Adenoid cystic carcinoma 57 0.07 (8800) Sarcoma, NOS 11 0.01
(8201) Cribriform carcinoma 109 0.13 (8801) Spindle cell sarcoma 6 0.01
(8211) Tubular adenocarcinoma 1,033 1.23 (8810) Fibrosarcoma, NOS 6 0.01
(8230) Solid carcinoma, NOS 1 0 (8830) Malignant fibrous histiocytoma 8 0.01
(8240) Malignant carcinoid tumor 7 0.01 (8832) Dermatofibrosarcoma, NOS 1 0
(8244) Composite carcinoid 2 0 (8850) Liposarcoma, NOS 2 0
(8246) Neuroendocrine carcinoma 5 0.01 (8852) Myxoid liposarcoma 5 0.01
(8251) Alveolar adenocarcinoma 1 0 (8858) Dedifferentiated liposarcoma 1 0
(8260) Papillary adenocarcinoma, NOS 109 0.13 (8890) Leiomyosarcoma, NOS 7 0.01
(8290) Oxyphilic adenocarcinoma 1 0 (8930) Stromal sarcoma, NOS 6 0.01
(8310) Clear cell adenocarcinoma, NOS 7 0.01 (8933) Adenosarcoma 1 0
(8314) Lipid-rich carcinoma 1 0 (8980) Carcinosarcoma, NOS 17 0.02
(8315) Glycogen-rich carcinoma 2 0 (9020) Malignant Phyllodes tumor 152 0.18
(8323) Mixed cell adenocarcinoma 4 0 (9120) Hemangiosarcoma 30 0.04
(8330) Follicular adenocarcinoma, NOS 1 0 (9170) Lymphangiosarcoma 1 0
(8401) Apocrine adenocarcinoma 79 0.09 (9180) Osteosarcoma, NOS 3 0
(8470) Mucinous cystadenocarcinoma, NOS 1 0 (9220) Chondrosarcoma, NOS 3 0
(8480) Mucinous adenocarcinoma 1,911 2.27
(8481) Mucin-producing adenocarcinoma 136 0.16 Total 84,176 100


Source: California Cancer Registry, November 1994. Excludes lymphohematopoietic neoplasms of the breast (ICD-O, Field Trial edition, histology codes 9590-9970) (2).

1 Numbers in parentheses are ICD-O, Field Trial edition, histology codes (2). NOS=not otherwise specified.


Return to Table of Contents

Return to Chapter 5

Return to Table 5.6

Go to Table 5.8

http://www.ccrcal.org/breast96/t5-7.htm