Breast Cancer in California

Table 5.8


Invasive female breast cancer incidence: frequency and percent distribution by histology and race/ethnicity (1), microscopically confirmed, California, 1988-1992


Histology (ICD-O) (2) All Races Asian/Other Black Hispanic White
Cases % Cases % Cases % Cases % Cases %
TOTAL 84,176 100.0 4,162 100.0 4,642 100.0 7,869 100.0 66,772 100.0
Carcinoma 83,788 99.5 4,137 99.4 4,623 99.6 7,812 99.3 66,504 99.6
Epidermoid carcinoma (8051-8130) 40 0.1 0 0.0 4 0.1 6 0.1 30 0.0
Adenocarcinoma 80,775 96.0 3,981 95.7 4,342 93.5 7,372 93.7 64,406 96.5
Adenocarcinoma, NOS (8140) 2,188 2.6 98 2.4 178 3.8 234 3.0 1,647 2.5
Tubular adenocarcinoma (8211) 1,033 1.2 20 0.5 28 0.6 61 0.8 913 1.4
Infiltrating duct carcinoma, NOS (8500) 60,283 71.6 3,058 73.5 3,218 69.3 5,576 70.9 47,944 71.8
Scirrhous adenocarcinoma (8141) 176 0.2 5 0.1 14 0.3 23 0.3 134 0.2
Mucinous adenocarcinoma and mucin-producing adenocarcinoma (8480,8481) 2,047 2.4 134 3.2 119 2.6 177 2.3 1,590 2.4
Comedocarcinoma (8501) 2,302 2.7 193 4.6 165 3.6 255 3.2 1,677 2.5
Lobular carcinoma (8520,8521) 6,077 7.2 158 3.8 221 4.8 404 5.1 5,244 7.9
Infiltrating duct and lobular carcinoma (8522) 3,753 4.5 145 3.5 141 3.0 305 3.9 3,131 4.7
Inflammatory carcinoma (8530) 1,149 1.4 62 1.5 109 2.4 184 2.3 794 1.2
Paget's disease (8540-8543) 790 0.9 38 0.9 64 1.4 71 0.9 602 0.9
Papillary adenocarcinoma (8050,8260,8503) 523 0.6 43 1.0 55 1.2 54 0.7 366 0.6
Adenoid cystic/cribriform carcinoma (8200,8201) 166 0.2 13 0.3 9 0.2 7 0.1 136 0.2
Other adenocarcinoma 288 0.3 14 0.3 21 0.5 21 0.3 228 0.3
Other specific carcinoma 1,505 1.8 86 2.1 164 3.5 249 3.2 999 1.5
Medullary carcinoma (8510,8512) 1,439 1.7 85 2.0 161 3.5 243 3.1 943 1.4
Other specific carcinoma 66 0.1 1 0.0 3 0.1 6 0.1 56 0.1
Unspecified carcinoma 1,468 1.7 70 1.7 113 2.4 185 2.4 1,069 1.6
Carcinoma, NOS (8010,8011) 1,376 1.6 64 1.5 104 2.2 172 2.2 1,006 1.5
Undifferentiated carcinoma (8012-8022) 92 0.1 6 0.1 9 0.2 13 0.2 63 0.1
Sarcoma 236 0.3 18 0.4 4 0.1 45 0.6 167 0.3
Phyllodes tumor (9020) 152 0.2 16 0.4 3 0.1 31 0.4 100 0.2
Hemangiosarcoma (9120-9126,9170) 31 0.0 0 0.0 0 0.0 3 0.0 28 0.0
Other sarcoma 53 0.1 2 0.1 1 0.0 11 0.1 39 0.1
Other specified neoplasm 24 0.0 0 0.0 3 0.1 3 0.0 18 0.0
Unspecified neoplasm (8000-8004) 128 0.2 7 0.2 12 0.3 9 0.1 83 0.1


Source: California Cancer Registry, November 1994. Excludes lymphohematopoietic neoplasms of the breast (ICD-O, Field Trial edition, histology codes 9590-9970) (2).

1 Race/ethnicity categories are mutually exclusive. Persons of Hispanic ethnicity are identified by medical record and/or surname, and may be of any race. Persons of unknown race/ethnicity are excluded from race-specific data.

2 Numbers in parentheses are ICD-O, Field Trial edition, histology codes (2). Where not specified, groups are as defined by Berg (11). NOS=not otherwise specified.


Return to Table of Contents

Return to Chapter 5

Return to Table 5.7

Go to Table 5.9

http://www.ccrcal.org/breast96/t5-8.htm