Breast Cancer in California

Table 5.9


Female breast cancer incidence: frequency of histologic type by tumor behavior, race/ethnicity (1) and age at diagnosis (less than 50 years old and 50 years and older), microscopically confirmed, California, 1988-1992


Histology (ICD-O) (2) All Races Asian/Other Black Hispanic White
< 50 50 + < 50 50 + < 50 50 + < 50 50 + < 50 50 +
Breast-Invasive 19,761 64,415 1,705 2,457 1,564 3,078 2,897 4,972 13,421 53,351
Infiltrating duct carcinoma, NOS (8500) 14,316 45,967 1,263 1,795 1,111 2,107 2,043 3,533 9,778 38,166
Lobular carcinoma (8520,8521) 1,004 5,073 55 103 56 165 111 293 774 4,470
Infiltrating duct and lobular carcinoma (8522) 838 2,915 65 80 43 98 96 209 629 2,502
Comedocarcinoma (8501) 811 1,491 90 103 80 85 122 133 514 1,163
Adenocarcinoma, NOS (8140) 469 1,719 35 63 50 128 89 145 292 1,355
Mucinous & mucin-producing adenocarcinoma (8480,8481) 244 1,803 52 82 13 106 34 143 140 1,450
Unspecified carcinoma or cancer, NOS 361 1,235 23 54 32 93 81 113 207 945
Medullary carcinoma (8510,8512) 641 798 41 44 86 75 142 101 368 575
Inflammatory carcinoma (8530) 398 751 26 36 43 66 88 96 241 553
Tubular adenocarcinoma (8211) 178 855 5 15 6 22 14 47 150 763
Paget's disease (8540-8543) 209 581 14 24 22 42 26 45 146 456
Papillary adenocarcinoma (8050,8260,8503) 79 444 13 30 6 49 11 43 49 317
Sarcoma 99 137 14 4 1 3 24 21 59 108
Scirrhous adenocarcinoma (8141) 28 148 3 2 2 12 5 18 18 116
All other neoplasms 86 498 6 22 13 27 11 32 56 412
Breast-in situ 3,337 8,099 254 328 167 366 340 526 2,517 6,754
Non-infiltrating intraductal carcinoma, NOS (8500) 1,708 4,599 128 191 93 222 179 291 1,287 3,826
Non-infiltrating comedocarcinoma (8501) 596 1,455 63 55 27 43 54 90 444 1,255
Lobular carcinoma in situ (8520,8521) 639 941 25 15 27 32 63 60 503 806
Papillary adenocarcinoma in situ (8050,8260,8503) 126 493 16 38 8 36 13 43 86 371
Intraductal and lobular carcinoma in situ (8522) 145 287 9 5 8 9 18 24 106 240
All other in situ neoplasms 123 324 13 24 4 24 13 18 91 256


Source: California Cancer Registry, November 1994. Excludes lymphohematopoietic neoplasms of the breast (ICD-O, Field Trial edition, histology codes 9590-9970) (2).

1 Race/ethnicity categories are mutually exclusive. Persons of Hispanic ethnicity are identified by medical record and/or surname, and may be of any race. Persons of unknown race/ethnicity are excluded from race-specific data.

2 Numbers in parentheses are ICD-O, Field Trial edition, histology codes (2). Where not specified, groups are as defined by Berg (11). NOS=not otherwise specified.


Return to Table of Contents

Return to Chapter 5

Return to Table 5.8

Go to Table 5.10

http://www.ccrcal.org/breast96/t5-9.htm