| Year | No. women | Ever Had(%) | Had within LastTwo Years (%) | Had within Last Year(%) |
| Age 40 and Over | ||||
| 1987 | 451 | 46.7 | 38.2 | 30.8 |
| 1988 | 617 | 62.5 | 55.2 | 44.9 |
| 1989 | 574 | 65.9 | 57.3 | 45.9 |
| 1990 | 663 | 70.7 | 61.2 | 48.8 |
| 1991 | 732 | 78.4 | 69.8 | 55.5 |
| 1992 | 1020 | 77.8 | 67.6 | 54.4 |
| 1993 | 1048 | 82.6 | 70.7 | 55.4 |
| 1994 | 1115 | 82.8 | 71.3 | 55.1 |
| Age 50 and Over | ||||
| 1987 | 324 | 46.3 | 35.6 | 29.2 |
| 1988 | 398 | 63.8 | 55.2 | 44.0 |
| 1989 | 386 | 70.8 | 60.5 | 48.7 |
| 1990 | 422 | 71.5 | 61.4 | 52.5 |
| 1991 | 507 | 78.4 | 69.1 | 56.2 |
| 1992 | 667 | 80.0 | 70.9 | 58.6 |
| 1993 | 670 | 86.2 | 73.6 | 59.8 |
| 1994 | 714 | 84.8 | 73.9 | 58.3 |
| Age 70 and Over | ||||
| 1987 | 114 | 38.2 | 30.6 | 26.0 |
| 1988 | 143 | 54.8 | 48.1 | 38.6 |
| 1989 | 136 | 66.3 | 54.2 | 41.4 |
| 1990 | 151 | 68.8 | 55.0 | 47.9 |
| 1991 | 179 | 76.8 | 65.1 | 52.9 |
| 1992 | 229 | 78.5 | 69.9 | 54.9 |
| 1993 | 246 | 84.9 | 72.5 | 57.2 |
| 1994 | 254 | 85.9 | 72.4 | 57.8 |
Excludes women whose most recent mammogram was done for a breast problem or cancer.
Source: California Behavioral Risk Factor Surveillance System. Weighted to the 1990 California population.
Return to Chapter 6
Go to Table 6.2