| Age | 18-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80+ |
| Percent Who Ever Had A Mammogram | |||||||
| 1987 | 5.8 | 22.3 | 47.5 | 53.0 | 48.7 | 35.2 | 47.5 |
| 1988 | 7.7 | 22.4 | 59.8 | 67.6 | 68.0 | 57.9 | 43.5 |
| 1989 | 10.9 | 25.1 | 56.0 | 74.5 | 71.3 | 76.3 | 45.7 |
| 1990 | 11.2 | 32.2 | 69.2 | 71.0 | 74.3 | 73.8 | 51.6 |
| 1991 | 13.5 | 34.0 | 78.4 | 78.2 | 81.4 | 78.4 | 67.7 |
| 1992 | 9.4 | 26.0 | 73.3 | 82.3 | 79.5 | 82.2 | 66.6 |
| 1993 | 12.1 | 32.5 | 75.8 | 87.7 | 86.7 | 88.5 | 71.7 |
| 1994 | 9.7 | 27.6 | 79.0 | 84.0 | 84.9 | 89.8 | 74.7 |
| Percent Who Had a Mammogram within the Last Two Years | |||||||
| 1987 | 4.1 | 16.8 | 43.5 | 41.4 | 35.9 | 29.3 | 32.5 |
| 1988 | 5.6 | 20.0 | 55.0 | 59.0 | 58.1 | 51.0 | 37.1 |
| 1989 | 10.9 | 19.8 | 50.9 | 63.6 | 64.3 | 62.9 | 33.9 |
| 1990 | 9.0 | 26.6 | 60.9 | 63.9 | 64.6 | 62.8 | 28.5 |
| 1991 | 11.8 | 30.5 | 71.3 | 70.1 | 73.0 | 66.3 | 58.1 |
| 1992 | 9.6 | 21.6 | 60.8 | 74.2 | 68.8 | 74.1 | 56.6 |
| 1993 | 9.0 | 23.6 | 65.1 | 76.0 | 74.1 | 74.1 | 60.7 |
| 1994 | 7.6 | 20.5 | 66.3 | 75.5 | 74.3 | 78.4 | 55.1 |
| Percent Who Had a Mammogram within the Last Year | |||||||
| 1987 | 2.5 | 14.8 | 34.2 | 36.7 | 26.3 | 25.7 | 25.0 |
| 1988 | 5.0 | 15.4 | 46.8 | 45.3 | 47.3 | 40.4 | 32.1 |
| 1989 | 8.8 | 13.7 | 40.2 | 52.3 | 52.9 | 46.3 | 29.5 |
| 1990 | 6.9 | 23.3 | 41.8 | 53.6 | 55.7 | 54.2 | 26.4 |
| 1991 | 9.2 | 22.6 | 53.9 | 58.1 | 57.8 | 53.0 | 50.2 |
| 1992 | 4.6 | 15.0 | 46.0 | 62.0 | 59.1 | 60.0 | 39.0 |
| 1993 | 8.4 | 16.9 | 47.1 | 59.6 | 64.5 | 60.4 | 42.3 |
| 1994 | 5.6 | 11.5 | 48.8 | 58.8 | 58.8 | 61.3 | 47.2 |
| Number of women | |||||||
| 1987 | 256 | 229 | 127 | 104 | 106 | 84 | 30 |
| 1988 | 310 | 349 | 219 | 115 | 140 | 108 | 35 |
| 1989 | 324 | 306 | 188 | 131 | 119 | 87 | 49 |
| 1990 | 331 | 350 | 241 | 137 | 134 | 113 | 38 |
| 1991 | 371 | 374 | 225 | 186 | 142 | 133 | 46 |
| 1992 | 476 | 525 | 353 | 229 | 208 | 161 | 69 |
| 1993 | 416 | 432 | 378 | 235 | 188 | 173 | 74 |
| 1994 | 481 | 488 | 401 | 247 | 213 | 178 | 76 |
Excludes women whose most recent mammogram was done for a breast problem or cancer.
Source: California Behavioral Risk Factor Surveillance System. Weighted to the 1990 California population.
Return to Chapter 6
Return to Table 6.1
Go to Table 6.3