| Less than High School Graduate | High School Graduate | |||||||
| Year | No. women | Ever Had(%) | Had within Last Two Years (%) | Had within Last Year (%) | No. women | Ever Had(%) | Had within Last Two Years (%) | Had within Last Year (%) |
| Age 40 and Over | ||||||||
| 1987 | 75 | 34.4 | 23.5 | 19.2 | 375 | 50.2 | 42.3 | 34.1 |
| 1988 | 91 | 54.2 | 50.0 | 39.0 | 525 | 64.4 | 56.4 | 46.3 |
| 1989 | 85 | 56.3 | 46.9 | 38.4 | 488 | 68.1 | 59.8 | 47.6 |
| 1990 | 122 | 60.3 | 51.0 | 38.3 | 540 | 73.5 | 64.0 | 51.7 |
| 1991 | 104 | 63.0 | 55.2 | 45.9 | 625 | 81.3 | 72.5 | 57.2 |
| 1992 | 147 | 61.3 | 49.9 | 40.5 | 872 | 81.2 | 71.2 | 57.3 |
| 1993 | 135 | 65.4 | 56.4 | 50.9 | 911 | 85.5 | 73.2 | 56.3 |
| 1994 | 180 | 68.1 | 57.4 | 42.7 | 933 | 86.1 | 74.3 | 57.7 |
| Age 50 and Over | ||||||||
| 1987 | 63 | 38.4 | 24.6 | 19.0 | 254 | 49.2 | 39.8 | 33.0 |
| 1988 | 76 | 54.1 | 50.3 | 36.2 | 323 | 66.6 | 56.8 | 46.3 |
| 1989 | 70 | 65.8 | 56.0 | 45.1 | 315 | 72.5 | 62.5 | 50.3 |
| 1990 | 94 | 61.1 | 50.6 | 43.6 | 325 | 75.2 | 65.2 | 55.6 |
| 1991 | 88 | 64.2 | 56.6 | 45.1 | 414 | 82.0 | 72.5 | 59.2 |
| 1992 | 119 | 62.8 | 54.6 | 44.1 | 545 | 84.9 | 75.5 | 62.6 |
| 1993 | 99 | 75.2 | 65.6 | 59.4 | 568 | 88.7 | 76.0 | 60.6 |
| 1994 | 126 | 74.9 | 65.0 | 51.2 | 585 | 87.2 | 76.1 | 60.1 |
Excludes women whose most recent mammogram was done for a breast problem or cancer.
Source: California Behavioral Risk Factor Surveillance System. Weighted to the 1990 California population.
Return to Chapter 6
Return to Table 6.2
Go to Table 6.4