| Ever Had (%) | Had within Last Two Years (%) | Had within Last Year (%) | No. women | |||||
| Year | N-H White | All Others | N-H White | All Others | N-H White | All Others | N-H White | All Others |
| Age 40 and Over | ||||||||
| 1987 | 47.9 | 44.3 | 39.0 | 37.2 | 31.1 | 31.1 | 368 | 81 |
| 1988 | 64.4 | 58.4 | 55.8 | 54.1 | 45.9 | 42.9 | 495 | 121 |
| 1989 | 69.0 | 59.6 | 61.1 | 50.3 | 49.2 | 39.7 | 448 | 124 |
| 1990 | 74.2 | 63.6 | 64.8 | 53.9 | 52.1 | 41.9 | 497 | 163 |
| 1991 | 80.9 | 73.1 | 71.6 | 66.9 | 58.1 | 50.2 | 571 | 159 |
| 1992 | 81.4 | 70.3 | 72.0 | 58.1 | 57.4 | 48.1 | 753 | 265 |
| 1993 | 87.0 | 73.4 | 74.6 | 63.2 | 56.5 | 53.8 | 782 | 265 |
| 1994 | 86.5 | 74.4 | 74.2 | 65.0 | 57.5 | 49.7 | 808 | 306 |
| Age 50 and Over | ||||||||
| 1987 | 47.1 | 44.1 | 36.2 | 33.6 | 29.0 | 30.0 | 279 | 45 |
| 1988 | 66.0 | 58.0 | 56.3 | 52.5 | 45.9 | 39.2 | 335 | 63 |
| 1989 | 70.3 | 72.1 | 60.6 | 60.3 | 50.1 | 45.3 | 313 | 73 |
| 1990 | 74.1 | 63.8 | 64.0 | 53.9 | 54.5 | 46.9 | 328 | 94 |
| 1991 | 81.4 | 70.1 | 71.7 | 61.9 | 59.9 | 45.9 | 416 | 91 |
| 1992 | 83.7 | 70.3 | 73.7 | 63.5 | 60.0 | 54.8 | 513 | 154 |
| 1993 | 88.7 | 79.5 | 75.4 | 68.9 | 58.8 | 62.2 | 536 | 134 |
| 1994 | 87.6 | 76.9 | 76.0 | 67.8 | 59.8 | 53.8 | 554 | 160 |
Excludes women whose most recent mammogram was done for a breast problem or cancer.
Source: California Behavioral Risk Factor Surveillance System. Weighted to the 1990 California population.
Return to Chapter 6
Return to Table 6.4
Go to Table 6.6