| No. women | Ever Had (%) | Had in Last 2 Years (%) | Had Last Year (%) | |
| All women | ||||
| All Races Combined | 1188 | 83.2 | 72.4 | 57.7 |
| Asian/Other | 66 | 68.3 | 56.6 | 49.5 |
| Black | 68 | 89.9 | 80.1 | 62.4 |
| Hispanic | 158 | 76.2 | 65.8 | 52.8 |
| White | 896 | 87.4 | 76.3 | 60.2 |
| Screening Mammographies Among Women Who Had a Routine Medical Checkup During the Last Year | ||||
| All Races Combined | 882 | 89.3 | 83.2 | 70.6 |
| Asian/Other | 48 | 77.3 | 69.5 | 61.6 |
| Black | 56 | 93.7 | 87.4 | 73.1 |
| Hispanic | 114 | 81.8 | 77.0 | 65.3 |
| White | 664 | 93.4 | 87.1 | 73.6 |
| Screening Mammographies Among Women Who Did Not Have a Routine Medical Checkup During the Last Year | ||||
| All Races Combined | 306 | 66.1 | 41.9 | 21.4 |
| Asian/Other | 18 | 44.2 | 21.8 | 17.1 |
| Black | 12 | 73.1 | 47.5 | 15.3 |
| Hispanic | 44 | 59.3 | 32.6 | 15.5 |
| White | 232 | 71.3 | 47.7 | 24.6 |
Excludes women whose most recent mammogram was done for a breast problem or cancer.
Source: California Behavioral Risk Factor Surveillance System. Age-adjusted to the 1990 California population.
Return to Chapter 6
Return to Table 6.6