Breast Cancer in California

Table 8.2


Surgical procedures during the first course of treatment of female breast cancer, by race/ethnicity (1) and stage at diagnosis, California, 1988-1992


BCS (2) Mastectomy Not Specified
/ No Surgery
Total
Race / Ethnicity(1) No. % No. % No. % No. (100%)
In Situ
All Races 5,594 48.9 5,576 48.8 258 2.3 11,428
Asian/Other 241 41.5 332 57.1 8 1.4 581
Black 271 50.9 242 45.5 19 3.6 532
Hispanic 446 51.6 393 45.4 26 3.1 865
White 4,522 48.8 4,565 49.3 179 1.9 9,266
Localized
All Races 18,243 35.4 32,860 63.8 366 0.7 51,469
Asian/Other 655 26.5 1,794 72.7 19 0.8 2,468
Black 888 38.0 1,406 60.1 46 2.0 2,340
Hispanic 1,290 31.6 2,747 67.4 40 1.0 4,077
White 15,267 36.2 26,671 63.2 250 0.6 42,188
Regional
All Races 4,823 18.2 21,060 79.4 643 2.4 26,526
Asian/Other 203 14.4 1,172 83.2 34 2.4 1,409
Black 338 19.2 1,349 76.6 74 4.2 1,761
Hispanic 460 15.0 2,502 81.4 112 3.6 3,074
White 3,792 18.8 15,922 79.1 419 2.1 20,133
Remote
All Races 934 22.5 1,434 34.5 1,788 43.0 4,156
Asian/Other 39 18.9 70 34.0 97 47.1 206
Black 84 21.4 122 31.1 186 47.5 392
Hispanic 83 18.5 168 37.4 198 44.1 449
White 725 23.5 1,068 34.6 1,293 41.9 3,086


1 Race/ethnicity categories are mutually exclusive. Persons of Hispanic ethnicity are identified by medical records and/or surname, and may be of any race. Women of unknown race/ethnicity are excluded from race-specific data.

2 BCS: breast-conserving surgery.

Source: California Cancer Registry (11/94).


Return to Table of Contents

Return to Chapter 8

Return to Table 8.1

Go to Table 8.3

http://www.ccrcal.org/breast96/t8-2.htm