| In Situ | Localized | In Situ + Localized | |||||||
| Year of Diagnosis | No. Cases | BCS | % | No. Cases | BCS | % | No. Cases | BCS | % |
| All Races | |||||||||
| 1988 | 2,022 | 905 | 44.8 | 9,874 | 2,792 | 28.3 | 11,896 | 3,697 | 31.1 |
| 1989 | 1,955 | 858 | 43.9 | 9,551 | 2,937 | 30.8 | 11,506 | 3,795 | 33.0 |
| 1990 | 2,295 | 1,110 | 48.4 | 10,275 | 3,590 | 34.9 | 12,570 | 4,700 | 37.4 |
| 1991 | 2,522 | 1,269 | 50.3 | 10,635 | 4,127 | 38.8 | 13,157 | 5,396 | 41.0 |
| 1992 | 2,634 | 1,452 | 55.1 | 11,134 | 4,797 | 43.1 | 13,768 | 6,249 | 45.4 |
| Asian/Other | |||||||||
| 1988 | 74 | 30 | 40.5 | 433 | 87 | 20.1 | 507 | 117 | 23.1 |
| 1989 | 95 | 33 | 34.7 | 425 | 93 | 21.9 | 520 | 126 | 24.2 |
| 1990 | 119 | 49 | 41.2 | 515 | 141 | 27.4 | 634 | 190 | 30.0 |
| 1991 | 148 | 58 | 39.2 | 479 | 129 | 26.9 | 627 | 187 | 29.8 |
| 1992 | 145 | 71 | 49.0 | 616 | 205 | 33.3 | 761 | 276 | 36.3 |
| Black | |||||||||
| 1988 | 89 | 43 | 48.3 | 444 | 150 | 33.8 | 533 | 193 | 36.2 |
| 1989 | 96 | 46 | 47.9 | 444 | 158 | 35.6 | 540 | 204 | 37.8 |
| 1990 | 101 | 51 | 50.5 | 455 | 162 | 35.6 | 556 | 213 | 38.3 |
| 1991 | 124 | 66 | 53.2 | 472 | 187 | 39.6 | 596 | 253 | 42.4 |
| 1992 | 122 | 65 | 53.3 | 525 | 231 | 44.0 | 647 | 296 | 45.7 |
| Hispanic | |||||||||
| 1988 | 125 | 59 | 47.2 | 722 | 184 | 25.5 | 847 | 243 | 28.7 |
| 1989 | 133 | 62 | 46.6 | 737 | 201 | 27.3 | 870 | 263 | 30.2 |
| 1990 | 198 | 94 | 47.5 | 812 | 229 | 28.2 | 1,010 | 323 | 32.0 |
| 1991 | 194 | 107 | 55.2 | 866 | 316 | 36.5 | 1,060 | 423 | 39.9 |
| 1992 | 215 | 124 | 57.7 | 940 | 360 | 38.3 | 1,155 | 484 | 41.9 |
| White | |||||||||
| 1988 | 1,700 | 754 | 44.4 | 8,194 | 2,352 | 28.7 | 9,894 | 3,106 | 31.4 |
| 1989 | 1,610 | 704 | 43.7 | 7,867 | 2,460 | 31.3 | 9,477 | 3,164 | 33.4 |
| 1990 | 1,829 | 887 | 48.5 | 8,403 | 3,027 | 36.0 | 10,232 | 3,914 | 38.3 |
| 1991 | 2,016 | 1,010 | 50.1 | 8,750 | 3,463 | 39.6 | 10,766 | 4,473 | 41.6 |
| 1992 | 2,111 | 1,167 | 55.3 | 8,974 | 3,965 | 44.2 | 11,085 | 5,132 | 46.3 |
1 Race/ethnicity categories are mutually exclusive. Persons of Hispanic ethnicity are identified by medical records and/or surname, and may be of any race. Women of unknown race/ethnicity are excluded from race-specific data.
Source: California Cancer Registry (11/94).
Return to Chapter 8
Return to Table 8.3
Go to Table 8.5