Breast Cancer in California

Table 8.5


Breast-conserving surgery (BCS) in women with small first primary tumors (=< 2 cm), by race/ethnicity (1), year, and stage at diagnosis, California, 1988 - 1992


In Situ Localized In Situ + Localized
Year of Diagnosis < 65 65 & older < 65 65 & older < 65 65 & older
Cases % BCS Cases % BCS Cases % BCS Cases % BCS Cases % BCS Cases % BCS
All Races
1988 159 47.2 271 50.6 2,519 32.0 2,361 38.0 2,678 32.9 2,632 39.3
1989 189 46.6 258 50.0 2,535 33.1 2,395 42.6 2,724 34.0 2,653 43.3
1990 178 53.4 319 61.1 2,825 38.0 2,714 45.4 3,003 38.9 3,033 47.0
1991 249 53.4 380 62.4 3,121 43.4 2,956 49.8 3,370 44.2 3,336 51.2
1992 326 62.6 458 66.2 3,520 47.8 3,242 54.3 3,846 49.1 3,700 55.7
Asian /Other
1988 4 50.0 16 50.0 61 23.0 129 28.7 65 24.6 145 31.0
1989 15 20.0 21 52.4 61 21.3 137 32.8 76 21.1 158 35.4
1990 10 40.0 22 54.6 52 32.7 190 37.9 62 33.9 212 39.6
1991 9 11.1 32 53.1 66 42.4 195 31.8 75 38.7 227 34.8
1992 10 80.0 36 52.8 121 39.0 225 42.2 131 41.2 261 43.7
Black
1988 6 33.3 9 77.8 68 36.8 115 40.0 74 36.5 124 42.7
1989 10 70.0 13 38.5 72 33.3 132 51.5 82 37.8 145 50.3
1990 7 57.1 14 50.0 88 37.5 115 40.0 95 38.9 129 41.1
1991 12 58.3 15 26.7 79 35.4 167 52.1 91 38.5 182 50.0
16 75.0 18 72.2 101 52.5 172 52.3 117 55.6 190 54.2
Hispanic
1988 9 55.6 17 52.9 119 29.4 181 38.7 128 31.3 198 39.9
1989 6 33.3 20 55.0 119 34.4 205 34.6 125 34.4 225 36.4
1990 11 63.6 35 48.6 131 27.5 243 38.3 142 30.3 278 39.6
1991 18 66.7 37 75.7 174 41.4 275 47.3 192 43.8 312 50.6
1992 16 75.0 42 57.1 201 43.3 302 47.0 217 45.6 344 48.3
White
1988 138 47.1 225 48.9 2,259 32.3 1,916 38.6 2,397 33.1 2,141 39.7
1989 158 48.1 200 49.0 2,267 33.4 1,899 43.6 2,425 34.4 2,099 44.1
1990 146 53.4 243 63.8 2,521 38.6 2,149 47.2 2,667 39.5 2,392 48.9
1991 206 53.9 293 63.5 2,786 43.7 2,297 51.6 2,992 44.4 2,590 52.9
1992 282 60.3 357 67.8 3,073 48.4 2,522 56.4 3,355 49.4 2,879 57.8


1 Race/ethnicity categories are mutually exclusive. Persons of Hispanic ethnicity are identified by medical records and/or surname, and may be of any race. Women of unknown race/ethnicity are excluded from race-specific data.

Source: California Cancer Registry (11/94).


Return to Table of Contents

Return to Chapter 8

Return to Table 8.4

Go to Table 8.6

http://www.ccrcal.org/breast96/t8-5.htm