| In Situ | Localized | In Situ + Localized | |||||||
| Reporting Region | No. Cases | BCS | % | No. Cases | BCS | % | No. Cases | BCS | % |
| California | 11,428 | 5,594 | 48.9 | 51,469 | 18,243 | 35.4 | 62,897 | 23,837 | 37.9 |
| 1 (Santa Clara) | 854 | 322 | 37.7 | 3,453 | 1,036 | 30.0 | 4,307 | 1,358 | 31.5 |
| 2 (Central Valley) | 616 | 235 | 38.2 | 3,234 | 754 | 23.3 | 3,850 | 989 | 25.7 |
| 3 (Sacramento) | 1,112 | 542 | 48.7 | 4,862 | 1,634 | 33.6 | 5,974 | 2,176 | 36.4 |
| 4 (Tri-County) | 493 | 228 | 46.2 | 2,378 | 898 | 37.8 | 2,871 | 1,126 | 39.2 |
| 5 (Inland Empire) | 703 | 325 | 46.2 | 4,304 | 1,395 | 32.4 | 5,007 | 1,720 | 34.6 |
| 6 (North) | 645 | 316 | 49.0 | 2,730 | 928 | 34.0 | 3,375 | 1,244 | 36.9 |
| 7 (San Diego) | 1,005 | 528 | 52.5 | 4,588 | 1,648 | 35.9 | 5,593 | 2,176 | 38.9 |
| 8 (Bay Area) | 2,028 | 1,130 | 55.7 | 7,980 | 3,385 | 42.4 | 10,008 | 4,515 | 45.1 |
| 9 (Los Angeles) | 2,974 | 1,578 | 53.1 | 13,672 | 5,247 | 38.4 | 16,646 | 6,825 | 41.0 |
| 10 (Orange) | 998 | 390 | 39.1 | 4,268 | 1,318 | 30.9 | 5,266 | 1,708 | 32.4 |
Source: California Cancer Registry (11/94).
Return to Chapter 8
Return to Table 8.6
Go to Table 8.8