| Asian / Other | Black | Hispanic | White | All Races | |||||||
| Race / Ethnicity | No.Cases | %BCS | No.Cases | %BCS | No.Cases | %BCS | No.Cases | %BCS | No.Cases | %BCS | |
| Income | |||||||||||
| High | 976 | 30.8 | 344 | 38.1 | 909 | 38.6 | 16,654 | 42.4 | 19,238 | 41.6 | |
| Medium | 1,412 | 29.0 | 1,171 | 40.4 | 2,497 | 36.2 | 9,055 | 37.6 | 29,407 | 37.2 | |
| Low | 538 | 26.0 | 1,269 | 40.6 | 1,283 | 31.7 | 6,919 | 33.4 | 10,101 | 33.8 | |
| HS Education | |||||||||||
| More | 1,934 | 31.6 | 1,106 | 40.6 | 2,125 | 38.5 | 37,313 | 40.4 | 42,865 | 39.9 | |
| Less | 997 | 24.0 | 1,681 | 39.9 | 2,569 | 32.9 | 10,608 | 32.7 | 15,965 | 33.0 | |
Return to Chapter 8
Return to Table 8.7